Contact between young people and their parents
The proportion of secondary school students (in Years 9–14, aged 18 years or younger) reporting that most weeks they spent enough time with their parents (2007).
Contact - Male

| Region | Male (%) | |
|---|---|---|
| 1 | Northland | 67.0 |
| 2 | Auckland | 60.0 |
| 3 | Waikato | 63.0 |
| 4 | Bay of Plenty | 53.0 |
| 5 | Gisborne | 63.0 |
| 6 | Hawke's Bay | |
| 7 | Taranaki | 63.0 |
| 8 | Manawatu-Wanganui | |
| 9 | Wellington | 58.0 |
| 10 | Tasman | 67.0 |
| 11 | Nelson | |
| 12 | Marlborough | |
| 13 | West Coast | |
| 14 | Canterbury | 64.0 |
| 15 | Otago | 70.0 |
| 16 | Southland | 63.0 |
Contact - Female

| Region | Female (%) | |
|---|---|---|
| 1 | Northland | 46.0 |
| 2 | Auckland | 49.0 |
| 3 | Waikato | 49.0 |
| 4 | Bay of Plenty | 50.0 |
| 5 | Gisborne | 50.0 |
| 6 | Hawke's Bay | |
| 7 | Taranaki | 52.0 |
| 8 | Manawatu-Wanganui | |
| 9 | Wellington | 58.0 |
| 10 | Tasman | 52.0 |
| 11 | Nelson | |
| 12 | Marlborough | |
| 13 | West Coast | |
| 14 | Canterbury | 53.0 |
| 15 | Otago | 58.0 |
| 16 | Southland | 60.0 |
