Household crowding
The proportion of the population living in crowded housing (ie requiring one or more additional bedrooms, as defined by the Canadian Crowding Index).
Household crowding, 1986 - 2006
| Territorial authority | Households with fewer bedrooms than needed (%) | ||||
|---|---|---|---|---|---|
| 1986 | 1991 | 1996 | 2001 | 2006 | |
| Far North District | 22.1 | 20.0 | 17.9 | 15.9 | 16.0 |
| Whangarei District | 13.0 | 11.5 | 10.8 | 9.3 | 9.8 |
| Kaipara District | 10.3 | 10.7 | 9.3 | 8.2 | 8.3 |
| Rodney District | 8.3 | 7.8 | 6.3 | 4.9 | 4.7 |
| North Shore City | 7.6 | 6.5 | 6.4 | 6.5 | 7.0 |
| Waitakere City | 14.8 | 13.9 | 14.0 | 13.9 | 14.5 |
| Auckland City | 17.7 | 17.0 | 17.7 | 16.4 | 16.5 |
| Manukau City | 23.9 | 23.7 | 24.2 | 24.3 | 25.1 |
| Papakura District | 16.3 | 16.3 | 15.8 | 14.8 | 16.2 |
| Franklin District | 13.4 | 11.7 | 10.5 | 8.6 | 8.3 |
| Thames-Coromandel District | 9.0 | 8.6 | 7.5 | 6.4 | 5.6 |
| Hauraki District | 11.7 | 10.8 | 9.0 | 7.3 | 7.9 |
| Waikato District | 15.6 | 14.7 | 12.1 | 11.3 | 11.2 |
| Matamata-Piako District | 9.9 | 8.7 | 6.9 | 6.6 | 6.6 |
| Hamilton City | 13.1 | 12.0 | 11.3 | 10.6 | 11.8 |
| Waipa District | 10.9 | 9.7 | 8.3 | 6.5 | 5.6 |
| Otorohanga District | 10.4 | 10.8 | 8.2 | 9.9 | 8.1 |
| South Waikato District | 16.2 | 14.5 | 13.4 | 13.0 | 11.7 |
| Waitomo District | 13.4 | 13.0 | 13.4 | 11.4 | 13.2 |
| Taupo District | 14.6 | 12.9 | 12.2 | 9.6 | 9.9 |
| Western Bay of Plenty District | 12.2 | 10.6 | 9.7 | 7.5 | 7.8 |
| Tauranga City | 10.9 | 9.3 | 8.1 | 7.1 | 7.2 |
| Rotorua District | 17.3 | 14.8 | 14.1 | 12.4 | 12.5 |
| Whakatane District | 20.3 | 17.3 | 15.9 | 14.4 | 14.9 |
| Kawerau District | 18.6 | 16.4 | 20.1 | 16.4 | 17.8 |
| Opotiki District | 22.6 | 22.8 | 21.0 | 19.4 | 19.1 |
| Gisborne District | 18.3 | 16.9 | 15.6 | 14.6 | 15.2 |
| Wairoa District | 22.5 | 21.9 | 19.0 | 16.4 | 15.9 |
| Hastings District | 14.3 | 13.5 | 11.9 | 12.1 | 12.4 |
| Napier City | 11.9 | 10.2 | 9.0 | 8.4 | 8.3 |
| Central Hawke's Bay District | 10.0 | 8.9 | 7.6 | 7.6 | 6.4 |
| New Plymouth District | 9.5 | 8.4 | 6.7 | 5.4 | 6.0 |
| Stratford District | 9.5 | 9.3 | 5.9 | 5.2 | 5.2 |
| South Taranaki District | 11.4 | 9.6 | 7.7 | 7.0 | 6.7 |
| Ruapehu District | 15.0 | 13.9 | 11.8 | 11.0 | 11.1 |
| Wanganui District | 10.3 | 10.2 | 8.0 | 7.9 | 7.9 |
| Rangitikei District | 10.1 | 9.2 | 7.9 | 6.2 | 6.8 |
| Manawatu District | 8.8 | 7.7 | 5.9 | 5.0 | 4.9 |
| Palmerston North City | 10.8 | 9.1 | 8.1 | 6.3 | 6.5 |
| Tararua District | 9.4 | 9.5 | 6.7 | 6.2 | 6.4 |
| Horowhenua District | 12.0 | 11.8 | 9.1 | 8.6 | 8.1 |
| Kapiti Coast District | 7.5 | 6.8 | 5.7 | 5.2 | 4.5 |
| Porirua City | 21.7 | 20.2 | 18.6 | 18.0 | 17.4 |
| Upper Hutt City | 10.0 | 9.4 | 8.1 | 6.9 | 6.5 |
| Hutt City | 13.6 | 12.9 | 11.8 | 11.4 | 12.1 |
| Wellington City | 10.4 | 9.7 | 9.1 | 8.0 | 7.8 |
| Masterton District | 9.2 | 9.1 | 7.0 | 6.3 | 6.4 |
| Carterton District | 8.1 | 7.2 | 6.0 | 5.0 | 4.0 |
| South Wairarapa District | 10.3 | 7.6 | 7.0 | 5.0 | 3.5 |
| Tasman District | 9.5 | 7.6 | 5.9 | 5.4 | 4.7 |
| Nelson City | 9.1 | 8.0 | 6.6 | 6.0 | 5.3 |
| Marlborough District | 8.2 | 8.0 | 6.1 | 5.1 | 5.4 |
| Kaikoura District | 10.2 | 7.7 | 4.3 | 6.2 | 6.8 |
| Buller District | 10.5 | 7.9 | 7.5 | 4.6 | 3.6 |
| Grey District | 9.7 | 7.4 | 5.2 | 3.9 | 4.6 |
| Westland District | 9.5 | 7.4 | 5.3 | 4.3 | 4.1 |
| Hurunui District | 5.3 | 5.9 | 4.0 | 3.3 | 3.2 |
| Waimakariri District | 7.9 | 7.7 | 5.5 | 3.7 | 3.6 |
| Christchurch City | 9.3 | 8.4 | 7.3 | 6.0 | 6.7 |
| Selwyn District | 7.6 | 6.7 | 4.3 | 2.8 | 2.7 |
| Ashburton District | 7.2 | 5.8 | 3.6 | 2.8 | 3.7 |
| Timaru District | 6.9 | 6.2 | 3.8 | 2.9 | 3.0 |
| Mackenzie District | 3.5 | 3.9 | 4.7 | 2.1 | 3.2 |
| Waimate District | 5.9 | 4.5 | 3.9 | 2.9 | 2.3 |
| Chatham Islands | 26.7 | 17.7 | 11.2 | 13.6 | 3.3 |
| Waitaki District | 6.0 | 4.8 | 3.7 | 3.0 | 2.8 |
| Central Otago District | 7.2 | 5.5 | 3.0 | 3.1 | 2.8 |
| Queenstown-Lakes District | 8.9 | 6.0 | 6.1 | 5.5 | 5.3 |
| Dunedin City | 8.6 | 7.7 | 5.9 | 4.5 | 4.8 |
| Clutha District | 6.8 | 5.2 | 4.0 | 3.0 | 3.2 |
| Southland District | 8.8 | 6.9 | 4.6 | 3.5 | 2.9 |
| Gore District | 10.1 | 7.3 | 5.7 | 4.1 | 3.3 |
| Invercargill City | 10.9 | 9.7 | 6.3 | 4.6 | 5.0 |
Household crowding, by ethnicity, 2006
| Territorial authority | European | Māori | Pacific | Asian | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Far North District | 2,253 | 7.3 | 5,418 | 27.7 | 507 | 36.7 | 111 | 16.3 | 15 | 10.6 | 7,728 | 16.0 |
| Whangarei District | 2,820 | 5.4 | 3,855 | 24.2 | 384 | 25.4 | 168 | 11.4 | 21 | 10.9 | 6,591 | 9.8 |
| Kaipara District | 708 | 5.3 | 624 | 18.4 | 123 | 31.5 | 15 | 9.8 | 0 | 0.0 | 1,359 | 8.3 |
| Rodney District | 2,709 | 3.6 | 981 | 14.1 | 348 | 20.6 | 261 | 10.6 | 24 | 7.3 | 3,957 | 4.7 |
| North Shore City | 4,164 | 2.9 | 1,473 | 12.9 | 1,866 | 31.4 | 5,946 | 16.7 | 564 | 16.0 | 13,761 | 7.0 |
| Waitakere City | 6,522 | 5.9 | 4,788 | 22.5 | 10,185 | 40.9 | 5,172 | 19.1 | 573 | 21.9 | 25,011 | 14.5 |
| Auckland City | 11,232 | 5.2 | 6,456 | 24.2 | 22,758 | 49.6 | 21,069 | 24.2 | 1,767 | 28.0 | 61,062 | 16.5 |
| Manukau City | 10,320 | 7.7 | 15,324 | 35.2 | 40,698 | 51.4 | 14,121 | 22.2 | 1,116 | 25.2 | 76,299 | 25.1 |
| Papakura District | 1,980 | 7.1 | 3,465 | 33.2 | 1,683 | 42.1 | 555 | 16.9 | 84 | 18.9 | 6,729 | 16.2 |
| Franklin District | 1,920 | 4.3 | 1,914 | 24.1 | 579 | 31.6 | 441 | 16.3 | 15 | 10.9 | 4,518 | 8.3 |
| Thames-Coromandel District | 777 | 3.7 | 636 | 17.6 | 39 | 13.1 | 63 | 18.4 | 6 | 8.0 | 1,338 | 5.6 |
| Hauraki District | 600 | 4.4 | 693 | 24.1 | 87 | 25.7 | 48 | 16.7 | 6 | 25.0 | 1,269 | 7.9 |
| Waikato District | 1,671 | 5.4 | 2,898 | 29.6 | 255 | 28.1 | 123 | 11.5 | 9 | 6.8 | 4,512 | 11.2 |
| Matamata-Piako District | 840 | 3.4 | 843 | 23.8 | 36 | 12.9 | 216 | 26.9 | 6 | 5.4 | 1,896 | 6.6 |
| Hamilton City | 4,542 | 5.2 | 6,051 | 27.0 | 1,593 | 33.8 | 2,550 | 21.0 | 621 | 36.3 | 14,082 | 11.8 |
| Waipa District | 1,272 | 3.6 | 963 | 19.3 | 96 | 22.1 | 84 | 13.1 | 9 | 10.3 | 2,265 | 5.6 |
| Otorohanga District | 270 | 4.2 | 432 | 22.4 | 12 | 12.9 | 24 | 18.6 | 3 | 20.0 | 660 | 8.1 |
| South Waikato District | 888 | 6.2 | 1,314 | 21.1 | 666 | 28.0 | 45 | 10.7 | 6 | 12.5 | 2,436 | 11.7 |
| Waitomo District | 354 | 6.2 | 807 | 24.9 | 54 | 28.6 | 27 | 25.0 | 0 | 0.0 | 1,149 | 13.2 |
| Taupo District | 1,059 | 4.8 | 1,812 | 23.3 | 270 | 35.6 | 78 | 16.1 | 6 | 8.3 | 2,895 | 9.9 |
| Western Bay of Plenty District | 1,206 | 3.7 | 1,632 | 25.9 | 234 | 36.8 | 174 | 20.0 | 6 | 9.1 | 3,012 | 7.8 |
| Tauranga City | 3,081 | 3.8 | 3,498 | 23.0 | 420 | 24.9 | 636 | 20.0 | 30 | 8.3 | 7,026 | 7.2 |
| Rotorua District | 2,304 | 5.6 | 5,211 | 25.1 | 792 | 31.3 | 318 | 12.8 | 36 | 13.8 | 7,560 | 12.5 |
| Whakatane District | 918 | 4.8 | 3,396 | 28.7 | 180 | 30.3 | 75 | 17.0 | 9 | 12.0 | 4,518 | 14.9 |
| Kawerau District | 321 | 10.0 | 885 | 24.2 | 33 | 14.9 | 12 | 10.8 | 0 | 0.0 | 1,134 | 17.8 |
| Opotiki District | 366 | 9.0 | 1,179 | 26.7 | 84 | 43.8 | 15 | 20.0 | 3 | 20.0 | 1,530 | 19.1 |
| Gisborne District | 1,533 | 6.5 | 4,515 | 25.7 | 348 | 29.7 | 96 | 14.5 | 12 | 14.3 | 6,102 | 15.2 |
| Wairoa District | 294 | 8.0 | 933 | 22.0 | 24 | 16.7 | 6 | 6.5 | 3 | 25.0 | 1,206 | 15.9 |
| Hastings District | 2,775 | 5.6 | 4,386 | 30.4 | 1,218 | 40.5 | 471 | 28.7 | 48 | 17.6 | 8,037 | 12.4 |
| Napier City | 2,019 | 4.7 | 2,214 | 24.6 | 411 | 33.3 | 156 | 12.0 | 39 | 20.3 | 4,326 | 8.3 |
| Central Hawke's Bay District | 417 | 4.2 | 414 | 17.2 | 39 | 18.1 | 12 | 13.8 | 0 | 0.0 | 774 | 6.4 |
| New Plymouth District | 2,202 | 4.0 | 1,467 | 17.0 | 195 | 21.5 | 216 | 14.8 | 3 | 1.8 | 3,813 | 6.0 |
| Stratford District | 294 | 3.9 | 150 | 17.1 | 9 | 30.0 | 9 | 11.1 | 0 | 0.0 | 435 | 5.2 |
| South Taranaki District | 777 | 3.9 | 900 | 18.3 | 87 | 29.3 | 30 | 10.5 | 0 | 0.0 | 1,632 | 6.7 |
| Ruapehu District | 450 | 5.6 | 924 | 21.3 | 45 | 19.2 | 21 | 9.1 | 12 | 33.3 | 1,311 | 11.1 |
| Wanganui District | 1,461 | 4.6 | 1,599 | 19.7 | 180 | 20.5 | 147 | 16.0 | 12 | 11.8 | 3,096 | 7.9 |
| Rangitikei District | 408 | 3.7 | 582 | 18.9 | 51 | 25.8 | 21 | 17.9 | 6 | 18.2 | 924 | 6.8 |
| Manawatu District | 789 | 3.3 | 612 | 17.6 | 69 | 19.8 | 54 | 16.5 | 6 | 14.3 | 1,320 | 4.9 |
| Palmerston North City | 2,112 | 3.8 | 1,482 | 14.6 | 714 | 29.2 | 645 | 13.5 | 129 | 16.8 | 4,542 | 6.5 |
| Tararua District | 522 | 3.8 | 591 | 18.8 | 57 | 28.8 | 33 | 16.7 | 9 | 30.0 | 1,065 | 6.4 |
| Horowhenua District | 1,041 | 4.6 | 1,089 | 19.5 | 354 | 38.1 | 102 | 14.2 | 12 | 18.2 | 2,247 | 8.1 |
| Kapiti Coast District | 1,209 | 3.2 | 681 | 13.5 | 162 | 18.3 | 111 | 10.9 | 3 | 2.9 | 1,926 | 4.5 |
| Porirua City | 1,959 | 7.0 | 2,220 | 25.1 | 4,374 | 39.0 | 408 | 21.3 | 39 | 16.9 | 7,833 | 17.4 |
| Upper Hutt City | 1,200 | 3.9 | 780 | 16.6 | 372 | 25.2 | 249 | 17.5 | 78 | 31.7 | 2,349 | 6.5 |
| Hutt City | 3,585 | 5.4 | 3,777 | 25.2 | 3,669 | 39.4 | 1,200 | 15.2 | 318 | 31.2 | 11,295 | 12.1 |
| Wellington City | 5,046 | 3.9 | 1,740 | 14.4 | 2,583 | 31.7 | 3,204 | 15.1 | 987 | 28.8 | 13,101 | 7.8 |
| Masterton District | 771 | 4.2 | 591 | 17.2 | 153 | 27.3 | 42 | 12.5 | 6 | 9.1 | 1,365 | 6.4 |
| Carterton District | 156 | 2.6 | 90 | 14.7 | 21 | 20.0 | 9 | 11.5 | 6 | 33.3 | 264 | 4.0 |
| South Wairarapa District | 189 | 2.6 | 120 | 12.1 | 12 | 9.8 | 12 | 9.8 | 0 | 0.0 | 288 | 3.5 |
| Tasman District | 1,563 | 4.0 | 330 | 11.6 | 51 | 17.5 | 93 | 18.8 | 9 | 9.1 | 1,956 | 4.7 |
| Nelson City | 1,350 | 3.8 | 486 | 14.9 | 186 | 27.9 | 147 | 15.4 | 15 | 9.6 | 2,106 | 5.3 |
| Marlborough District | 1,290 | 3.7 | 588 | 15.2 | 207 | 35.9 | 96 | 18.4 | 45 | 30.6 | 2,100 | 5.4 |
| Kaikoura District | 108 | 3.8 | 126 | 23.5 | 12 | 44.4 | 3 | 6.3 | 0 | 0.0 | 222 | 6.8 |
| Buller District | 246 | 3.1 | 60 | 8.4 | 0 | 0.0 | 6 | 9.5 | 0 | 0.0 | 315 | 3.6 |
| Grey District | 435 | 4.0 | 132 | 13.4 | 39 | 28.9 | 6 | 4.8 | 3 | 14.3 | 552 | 4.6 |
| Westland District | 216 | 3.3 | 84 | 9.2 | 6 | 10.0 | 12 | 13.8 | 0 | 0.0 | 306 | 4.1 |
| Hurunui District | 264 | 2.9 | 54 | 9.8 | 0 | 0.0 | 6 | 9.1 | 0 | 0.0 | 315 | 3.2 |
| Waimakariri District | 1,191 | 3.1 | 291 | 11.0 | 21 | 8.9 | 27 | 6.5 | 3 | 5.6 | 1,470 | 3.6 |
| Christchurch City | 11,697 | 4.2 | 3,627 | 15.3 | 2,952 | 33.8 | 3,963 | 15.8 | 534 | 19.3 | 22,092 | 6.7 |
| Selwyn District | 678 | 2.3 | 117 | 6.7 | 21 | 9.0 | 66 | 9.1 | 21 | 11.7 | 876 | 2.7 |
| Ashburton District | 642 | 2.6 | 249 | 16.4 | 129 | 35.2 | 21 | 6.3 | 12 | 11.8 | 975 | 3.7 |
| Timaru District | 957 | 2.5 | 234 | 9.6 | 57 | 17.4 | 39 | 6.9 | 3 | 3.8 | 1,215 | 3.0 |
| Mackenzie District | 72 | 2.3 | 6 | 4.5 | 0 | 0.0 | 12 | 10.0 | 0 | 0.0 | 108 | 3.2 |
| Waimate District | 123 | 1.9 | 33 | 9.6 | 6 | 16.7 | 15 | 35.7 | 0 | 0.0 | 159 | 2.3 |
| Chatham Islands | 9 | 2.5 | 18 | 5.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 18 | 3.3 |
| Waitaki District | 408 | 2.3 | 66 | 6.7 | 45 | 23.4 | 21 | 6.7 | 3 | 14.3 | 528 | 2.8 |
| Central Otago District | 300 | 2.1 | 87 | 8.5 | 6 | 7.1 | 9 | 6.5 | 15 | 35.7 | 432 | 2.8 |
| Queenstown-Lakes District | 639 | 3.6 | 87 | 7.7 | 9 | 6.7 | 168 | 19.0 | 78 | 24.8 | 1,077 | 5.3 |
| Dunedin City | 3,411 | 3.6 | 732 | 11.0 | 444 | 19.8 | 642 | 12.4 | 138 | 18.0 | 5,187 | 4.8 |
| Clutha District | 375 | 2.6 | 165 | 12.3 | 0 | 0.0 | 15 | 13.9 | 0 | 0.0 | 513 | 3.2 |
| Southland District | 537 | 2.2 | 207 | 8.8 | 21 | 16.3 | 30 | 11.8 | 0 | 0.0 | 780 | 2.9 |
| Gore District | 219 | 2.2 | 114 | 11.3 | 3 | 5.0 | 12 | 12.9 | 0 | 0.0 | 375 | 3.3 |
| Invercargill City | 1,638 | 3.9 | 732 | 11.9 | 207 | 18.7 | 84 | 12.5 | 12 | 12.1 | 2,361 | 5.0 |
Household crowding, by age, 2006
| Territorial authority | 0 - 9 | 10 - 14 | 15 - 24 | 25 - 44 | 45 - 64 | 65+ | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Far North District | 2,172 | 28.5 | 1,152 | 25.1 | 1,383 | 26.1 | 1,878 | 16.9 | 933 | 7.1 | 207 | 3.2 | 7,728 | 16.0 |
| Whangarei District | 1,905 | 19.1 | 852 | 14.9 | 1,365 | 16.8 | 1,599 | 9.6 | 723 | 4.2 | 147 | 1.6 | 6,591 | 9.8 |
| Kaipara District | 408 | 16.4 | 207 | 14.6 | 225 | 13.3 | 312 | 8.3 | 180 | 3.9 | 27 | 1.1 | 1,359 | 8.3 |
| Rodney District | 951 | 8.0 | 498 | 7.3 | 822 | 9.1 | 1,053 | 4.8 | 537 | 2.4 | 96 | 0.8 | 3,957 | 4.7 |
| North Shore City | 2,481 | 9.8 | 1,209 | 8.4 | 3,657 | 12.1 | 4,026 | 6.8 | 1,893 | 3.9 | 498 | 2.5 | 13,761 | 7.0 |
| Waitakere City | 5,913 | 21.4 | 2,727 | 19.7 | 5,412 | 21.9 | 6,729 | 12.5 | 3,471 | 9.2 | 759 | 5.0 | 25,011 | 14.5 |
| Auckland City | 12,150 | 25.2 | 5,793 | 24.3 | 14,718 | 24.6 | 18,024 | 14.4 | 8,193 | 10.2 | 2,178 | 6.7 | 61,062 | 16.5 |
| Manukau City | 18,906 | 35.6 | 8,814 | 32.5 | 15,927 | 33.1 | 20,166 | 23.0 | 9,966 | 15.6 | 2,517 | 10.4 | 76,299 | 25.1 |
| Papakura District | 1,794 | 25.7 | 825 | 22.6 | 1,494 | 24.6 | 1,719 | 14.7 | 765 | 8.3 | 132 | 3.3 | 6,729 | 16.2 |
| Franklin District | 1,197 | 13.5 | 543 | 11.2 | 846 | 13.5 | 1,188 | 7.8 | 618 | 4.4 | 123 | 2.3 | 4,518 | 8.3 |
| Thames-Coromandel District | 351 | 12.7 | 162 | 10.2 | 225 | 10.6 | 366 | 7.0 | 180 | 2.4 | 45 | 0.9 | 1,338 | 5.6 |
| Hauraki District | 366 | 16.5 | 162 | 11.5 | 243 | 13.8 | 312 | 8.4 | 156 | 3.5 | 24 | 0.9 | 1,269 | 7.9 |
| Waikato District | 1,233 | 18.2 | 588 | 16.1 | 924 | 18.0 | 1,104 | 10.2 | 552 | 5.4 | 117 | 3.2 | 4,512 | 11.2 |
| Matamata-Piako District | 510 | 11.7 | 243 | 9.9 | 384 | 11.1 | 465 | 6.4 | 234 | 3.4 | 57 | 1.3 | 1,896 | 6.6 |
| Hamilton City | 3,273 | 18.5 | 1,554 | 17.2 | 3,858 | 17.6 | 3,582 | 10.4 | 1,527 | 6.1 | 288 | 2.5 | 14,082 | 11.8 |
| Waipa District | 546 | 9.3 | 288 | 8.5 | 543 | 11.2 | 552 | 5.2 | 276 | 2.7 | 60 | 1.1 | 2,265 | 5.6 |
| Otorohanga District | 207 | 15.4 | 93 | 12.3 | 132 | 12.8 | 147 | 7.0 | 72 | 3.6 | 15 | 1.7 | 660 | 8.1 |
| South Waikato District | 708 | 19.9 | 408 | 19.6 | 453 | 17.9 | 579 | 11.0 | 234 | 4.9 | 48 | 1.9 | 2,436 | 11.7 |
| Waitomo District | 348 | 23.2 | 147 | 18.3 | 222 | 21.1 | 288 | 12.7 | 108 | 5.1 | 27 | 2.8 | 1,149 | 13.2 |
| Taupo District | 777 | 17.6 | 393 | 16.8 | 588 | 16.9 | 762 | 9.7 | 309 | 4.1 | 66 | 1.8 | 2,895 | 9.9 |
| Western Bay of Plenty District | 807 | 14.9 | 366 | 11.2 | 564 | 14.2 | 810 | 8.9 | 393 | 3.5 | 72 | 1.3 | 3,012 | 7.8 |
| Tauranga City | 1,851 | 13.5 | 816 | 11.4 | 1,539 | 13.1 | 1,878 | 7.4 | 777 | 3.3 | 168 | 1.1 | 7,026 | 7.2 |
| Rotorua District | 2,121 | 20.6 | 1,002 | 18.6 | 1,518 | 19.7 | 1,926 | 11.6 | 819 | 5.8 | 180 | 2.9 | 7,560 | 12.5 |
| Whakatane District | 1,236 | 25.2 | 669 | 23.1 | 864 | 23.4 | 1,116 | 14.7 | 528 | 7.0 | 105 | 2.9 | 4,518 | 14.9 |
| Kawerau District | 333 | 28.5 | 165 | 25.6 | 222 | 28.8 | 276 | 17.9 | 120 | 8.1 | 24 | 3.1 | 1,134 | 17.8 |
| Opotiki District | 447 | 32.0 | 246 | 29.3 | 267 | 30.0 | 354 | 19.6 | 156 | 7.7 | 54 | 5.1 | 1,530 | 19.1 |
| Gisborne District | 1,656 | 23.8 | 804 | 21.1 | 1,266 | 24.8 | 1,473 | 14.6 | 735 | 7.7 | 174 | 3.8 | 6,102 | 15.2 |
| Wairoa District | 336 | 25.9 | 177 | 24.9 | 237 | 26.7 | 279 | 15.9 | 135 | 6.7 | 39 | 4.3 | 1,206 | 15.9 |
| Hastings District | 2,226 | 21.4 | 1,023 | 17.9 | 1,635 | 20.6 | 2,007 | 11.9 | 981 | 6.0 | 165 | 2.1 | 8,037 | 12.4 |
| Napier City | 1,161 | 16.1 | 549 | 13.4 | 951 | 14.8 | 1,107 | 8.2 | 465 | 3.5 | 90 | 1.2 | 4,326 | 8.3 |
| Central Hawke's Bay District | 210 | 12.0 | 84 | 8.6 | 177 | 12.8 | 186 | 6.2 | 102 | 3.0 | 12 | 0.8 | 774 | 6.4 |
| New Plymouth District | 960 | 11.0 | 495 | 9.6 | 894 | 11.4 | 966 | 5.8 | 414 | 2.5 | 75 | 0.8 | 3,813 | 6.0 |
| Stratford District | 135 | 11.1 | 60 | 8.2 | 99 | 9.2 | 102 | 4.8 | 36 | 1.8 | 3 | 0.3 | 435 | 5.2 |
| South Taranaki District | 456 | 11.8 | 249 | 12.2 | 330 | 11.1 | 384 | 5.9 | 180 | 3.1 | 33 | 1.1 | 1,632 | 6.7 |
| Ruapehu District | 390 | 19.5 | 198 | 18.1 | 249 | 17.9 | 303 | 9.8 | 147 | 4.9 | 30 | 2.5 | 1,311 | 11.1 |
| Wanganui District | 783 | 14.3 | 417 | 12.5 | 666 | 13.8 | 753 | 8.0 | 393 | 4.0 | 87 | 1.4 | 3,096 | 7.9 |
| Rangitikei District | 255 | 12.5 | 141 | 12.1 | 174 | 10.6 | 228 | 6.8 | 111 | 3.1 | 21 | 1.1 | 924 | 6.8 |
| Manawatu District | 390 | 10.0 | 156 | 6.5 | 276 | 8.5 | 333 | 4.7 | 141 | 2.0 | 24 | 0.8 | 1,320 | 4.9 |
| Palmerston North City | 1,050 | 10.6 | 450 | 9.0 | 1,311 | 10.3 | 1,152 | 5.9 | 486 | 3.2 | 90 | 1.2 | 4,542 | 6.5 |
| Tararua District | 345 | 13.2 | 159 | 11.1 | 186 | 9.6 | 261 | 6.2 | 96 | 2.3 | 24 | 1.1 | 1,065 | 6.4 |
| Horowhenua District | 630 | 16.3 | 336 | 15.2 | 441 | 15.0 | 552 | 8.9 | 237 | 3.3 | 51 | 1.0 | 2,247 | 8.1 |
| Kapiti Coast District | 492 | 9.1 | 240 | 7.5 | 396 | 9.7 | 486 | 5.0 | 249 | 2.2 | 60 | 0.6 | 1,926 | 4.5 |
| Porirua City | 1,935 | 24.2 | 996 | 25.2 | 1,746 | 27.0 | 1,950 | 15.1 | 984 | 9.6 | 222 | 6.7 | 7,833 | 17.4 |
| Upper Hutt City | 585 | 11.0 | 300 | 10.1 | 543 | 11.5 | 591 | 5.9 | 285 | 3.2 | 51 | 1.2 | 2,349 | 6.5 |
| Hutt City | 2,703 | 18.9 | 1,290 | 17.8 | 2,586 | 20.1 | 2,949 | 10.8 | 1,479 | 6.7 | 291 | 3.1 | 11,295 | 12.1 |
| Wellington City | 2,184 | 10.6 | 1,056 | 10.4 | 3,957 | 13.7 | 4,014 | 6.8 | 1,587 | 4.4 | 303 | 2.3 | 13,101 | 7.8 |
| Masterton District | 348 | 12.2 | 165 | 9.4 | 312 | 12.2 | 345 | 6.9 | 156 | 2.7 | 45 | 1.4 | 1,365 | 6.4 |
| Carterton District | 72 | 7.7 | 39 | 7.9 | 48 | 7.4 | 75 | 4.7 | 33 | 1.6 | 6 | 0.7 | 264 | 4.0 |
| South Wairarapa District | 81 | 7.0 | 36 | 5.9 | 51 | 7.7 | 75 | 3.6 | 36 | 1.4 | 9 | 0.7 | 288 | 3.5 |
| Tasman District | 480 | 8.1 | 231 | 6.8 | 408 | 9.4 | 537 | 4.9 | 270 | 2.3 | 33 | 0.6 | 1,956 | 4.7 |
| Nelson City | 483 | 9.7 | 222 | 7.5 | 540 | 10.4 | 552 | 5.1 | 273 | 2.5 | 36 | 0.7 | 2,106 | 5.3 |
| Marlborough District | 447 | 9.4 | 252 | 9.2 | 444 | 11.0 | 612 | 6.1 | 285 | 2.5 | 57 | 1.0 | 2,100 | 5.4 |
| Kaikoura District | 63 | 15.6 | 30 | 12.7 | 33 | 9.7 | 66 | 7.7 | 24 | 2.5 | 6 | 1.2 | 222 | 6.8 |
| Buller District | 72 | 6.7 | 51 | 7.2 | 54 | 6.1 | 84 | 3.8 | 45 | 1.7 | 3 | 0.2 | 315 | 3.6 |
| Grey District | 141 | 8.9 | 72 | 7.5 | 102 | 7.7 | 159 | 4.9 | 72 | 2.2 | 12 | 0.8 | 552 | 4.6 |
| Westland District | 72 | 7.6 | 42 | 7.1 | 72 | 9.1 | 78 | 3.6 | 39 | 1.9 | 9 | 1.1 | 306 | 4.1 |
| Hurunui District | 66 | 4.8 | 39 | 5.0 | 75 | 8.1 | 75 | 3.0 | 48 | 1.6 | 15 | 1.1 | 315 | 3.2 |
| Waimakariri District | 336 | 5.6 | 216 | 6.4 | 342 | 8.3 | 354 | 3.2 | 198 | 1.8 | 27 | 0.5 | 1,470 | 3.6 |
| Christchurch City | 4,479 | 10.7 | 2,271 | 10.2 | 6,066 | 12.1 | 5,985 | 6.3 | 2,748 | 3.5 | 537 | 1.3 | 22,092 | 6.7 |
| Selwyn District | 192 | 3.9 | 96 | 3.5 | 222 | 5.9 | 222 | 2.4 | 126 | 1.5 | 18 | 0.6 | 876 | 2.7 |
| Ashburton District | 261 | 7.3 | 126 | 6.4 | 207 | 7.1 | 276 | 3.9 | 90 | 1.3 | 12 | 0.3 | 975 | 3.7 |
| Timaru District | 282 | 5.7 | 153 | 5.0 | 297 | 6.6 | 312 | 3.1 | 141 | 1.3 | 24 | 0.3 | 1,215 | 3.0 |
| Mackenzie District | 30 | 6.2 | 9 | 3.7 | 21 | 6.1 | 24 | 2.6 | 21 | 2.1 | 3 | 0.7 | 108 | 3.2 |
| Waimate District | 54 | 6.0 | 18 | 3.3 | 24 | 3.9 | 42 | 2.7 | 21 | 1.0 | 0 | 0.0 | 159 | 2.3 |
