Māori language speakers
The number of Māori who can hold a conversation about everyday things in Māori, as a proportion of the Māori population, and the total number of Māori speakers as a proportion of the total population.
Māori language speakers, 1996 - 2006
| Territorial authority | Māori speakers (% of Māori population) | ||
|---|---|---|---|
| 1996 | 2001 | 2006 | |
| Far North District | 33.7 | 34.0 | 33.0 |
| Whangarei District | 24.6 | 24.8 | 22.9 |
| Kaipara District | 24.9 | 22.8 | 21.4 |
| Rodney District | 14.3 | 14.1 | 14.0 |
| North Shore City | 16.6 | 18.2 | 17.3 |
| Waitakere City | 18.2 | 19.5 | 19.0 |
| Auckland City | 20.8 | 20.7 | 20.0 |
| Manukau City | 22.2 | 22.1 | 21.4 |
| Papakura District | 23.8 | 23.5 | 20.9 |
| Franklin District | 25.7 | 24.1 | 21.3 |
| Thames-Coromandel District | 18.2 | 18.6 | 20.4 |
| Hauraki District | 20.1 | 21.7 | 18.2 |
| Waikato District | 34.0 | 33.6 | 31.4 |
| Matamata-Piako District | 23.9 | 24.6 | 25.4 |
| Hamilton City | 27.8 | 28.3 | 25.3 |
| Waipa District | 24.5 | 24.3 | 21.1 |
| Otorohanga District | 26.6 | 28.6 | 26.3 |
| South Waikato District | 21.7 | 21.6 | 21.0 |
| Waitomo District | 30.7 | 28.3 | 26.9 |
| Taupo District | 28.4 | 28.1 | 28.3 |
| Western Bay of Plenty District | 28.5 | 28.0 | 27.2 |
| Tauranga City | 24.5 | 24.3 | 22.8 |
| Rotorua District | 30.3 | 29.8 | 30.2 |
| Whakatane District | 39.1 | 39.9 | 37.7 |
| Kawerau District | 33.2 | 31.6 | 31.8 |
| Opotiki District | 39.3 | 39.1 | 38.2 |
| Gisborne District | 34.4 | 34.0 | 31.8 |
| Wairoa District | 31.4 | 31.8 | 30.6 |
| Hastings District | 27.6 | 27.2 | 26.1 |
| Napier City | 24.3 | 24.0 | 22.4 |
| Central Hawke's Bay District | 24.7 | 22.3 | 21.9 |
| New Plymouth District | 21.1 | 21.0 | 18.9 |
| Stratford District | 22.1 | 20.4 | 17.6 |
| South Taranaki District | 28.8 | 28.1 | 23.4 |
| Ruapehu District | 27.7 | 26.6 | 26.1 |
| Wanganui District | 28.8 | 28.6 | 26.0 |
| Rangitikei District | 26.6 | 26.6 | 27.1 |
| Manawatu District | 20.7 | 23.1 | 21.8 |
| Palmerston North City | 24.1 | 24.4 | 23.4 |
| Tararua District | 22.3 | 20.3 | 18.5 |
| Horowhenua District | 22.6 | 21.6 | 21.5 |
| Kapiti Coast District | 22.6 | 26.5 | 25.7 |
| Porirua City | 27.2 | 25.6 | 23.0 |
| Upper Hutt City | 20.3 | 19.9 | 19.6 |
| Hutt City | 25.4 | 26.1 | 24.9 |
| Wellington City | 23.3 | 23.5 | 20.7 |
| Masterton District | 23.6 | 22.3 | 21.8 |
| Carterton District | 19.3 | 17.2 | 15.9 |
| South Wairarapa District | 19.2 | 17.3 | 15.4 |
| Tasman District | 14.8 | 16.2 | 14.7 |
| Nelson City | 16.8 | 19.8 | 18.4 |
| Marlborough District | 16.0 | 16.9 | 15.6 |
| Kaikoura District | 16.4 | 22.9 | 19.8 |
| Buller District | 12.2 | 15.4 | 12.3 |
| Grey District | 13.1 | 12.9 | 10.7 |
| Westland District | 15.6 | 14.7 | 14.2 |
| Hurunui District | 12.8 | 14.5 | 12.6 |
| Waimakariri District | 14.4 | 14.8 | 13.1 |
| Christchurch City | 17.9 | 19.3 | 17.7 |
| Selwyn District | 13.4 | 14.1 | 12.8 |
| Ashburton District | 11.4 | 12.0 | 10.6 |
| Timaru District | 15.1 | 15.8 | 13.4 |
| Mackenzie District | 15.6 | 12.7 | 16.1 |
| Waimate District | 7.8 | 14.3 | 11.2 |
| Chatham Islands | 13.8 | 12.3 | 18.9 |
| Waitaki District | 12.1 | 12.1 | 13.5 |
| Central Otago District | 12.4 | 14.2 | 11.4 |
| Queenstown-Lakes District | 13.2 | 13.5 | 13.2 |
| Dunedin City | 16.8 | 19.2 | 16.6 |
| Clutha District | 15.8 | 14.5 | 15.4 |
| Southland District | 14.9 | 14.6 | 13.5 |
| Gore District | 22.3 | 23.6 | 18.8 |
| Invercargill City | 17.8 | 19.2 | 17.2 |
Māori language speakers, by age, 2006
| Territorial authority | 0 - 14 | 15 - 29 | 30 - 49 | 50 - 64 | 65+ | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Far North District | 1,980 | 25.6 | 1,239 | 29.0 | 1,800 | 31.3 | 1,227 | 45.1 | 1,044 | 64.2 | 7,287 | 33.0 |
| Whangarei District | 1,029 | 15.9 | 882 | 21.6 | 1,149 | 25.4 | 612 | 35.4 | 360 | 46.0 | 4,038 | 22.9 |
| Kaipara District | 201 | 14.8 | 144 | 18.6 | 219 | 22.1 | 144 | 33.1 | 105 | 41.2 | 816 | 21.4 |
| Rodney District | 258 | 9.3 | 222 | 14.0 | 330 | 15.6 | 162 | 21.7 | 72 | 28.6 | 1,044 | 14.0 |
| North Shore City | 480 | 11.7 | 675 | 19.0 | 621 | 18.3 | 273 | 24.9 | 123 | 33.9 | 2,169 | 17.3 |
| Waitakere City | 1,185 | 14.0 | 1,095 | 18.8 | 1,275 | 20.7 | 510 | 27.4 | 297 | 46.7 | 4,359 | 19.0 |
| Auckland City | 1,233 | 14.1 | 1,596 | 19.0 | 1,758 | 20.6 | 885 | 29.6 | 501 | 42.8 | 5,970 | 20.0 |
| Manukau City | 2,736 | 15.5 | 2,394 | 20.0 | 2,781 | 23.1 | 1,515 | 35.4 | 720 | 53.3 | 10,146 | 21.4 |
| Papakura District | 663 | 15.2 | 570 | 19.8 | 660 | 23.0 | 315 | 33.0 | 162 | 50.9 | 2,376 | 20.9 |
| Franklin District | 498 | 15.0 | 360 | 20.3 | 498 | 22.1 | 312 | 34.3 | 153 | 56.0 | 1,818 | 21.3 |
| Thames-Coromandel District | 225 | 16.9 | 165 | 19.5 | 234 | 22.4 | 105 | 19.8 | 96 | 35.2 | 819 | 20.4 |
| Hauraki District | 135 | 11.7 | 108 | 14.9 | 183 | 23.1 | 93 | 27.0 | 60 | 37.0 | 579 | 18.2 |
| Waikato District | 1,020 | 26.2 | 768 | 30.7 | 774 | 29.0 | 480 | 42.2 | 312 | 67.5 | 3,354 | 31.4 |
| Matamata-Piako District | 345 | 24.7 | 219 | 23.0 | 234 | 24.5 | 129 | 30.5 | 69 | 42.6 | 987 | 25.4 |
| Hamilton City | 1,590 | 18.4 | 1,932 | 26.4 | 1,656 | 27.5 | 675 | 35.4 | 369 | 53.0 | 6,225 | 25.3 |
| Waipa District | 267 | 14.0 | 267 | 21.0 | 324 | 23.1 | 168 | 29.2 | 111 | 48.7 | 1,134 | 21.1 |
| Otorohanga District | 117 | 16.0 | 174 | 27.6 | 162 | 26.0 | 87 | 36.7 | 84 | 62.2 | 621 | 26.3 |
| South Waikato District | 396 | 15.1 | 294 | 19.9 | 399 | 23.9 | 201 | 29.4 | 123 | 45.6 | 1,410 | 21.0 |
| Waitomo District | 231 | 19.0 | 213 | 26.2 | 222 | 23.0 | 162 | 40.0 | 153 | 64.6 | 981 | 26.9 |
| Taupo District | 690 | 23.5 | 528 | 26.6 | 642 | 27.5 | 330 | 34.9 | 255 | 56.7 | 2,448 | 28.3 |
| Western Bay of Plenty District | 522 | 22.4 | 390 | 26.2 | 468 | 25.8 | 282 | 33.0 | 222 | 51.4 | 1,884 | 27.2 |
| Tauranga City | 1,002 | 16.6 | 1,002 | 24.3 | 1,038 | 24.4 | 450 | 30.1 | 285 | 43.6 | 3,777 | 22.8 |
| Rotorua District | 1,989 | 24.6 | 1,653 | 30.7 | 1,800 | 30.0 | 864 | 38.2 | 567 | 56.4 | 6,867 | 30.2 |
| Whakatane District | 1,494 | 32.0 | 957 | 34.3 | 1,275 | 36.3 | 786 | 51.1 | 462 | 65.8 | 4,974 | 37.7 |
| Kawerau District | 378 | 24.9 | 240 | 27.6 | 327 | 32.2 | 243 | 50.0 | 99 | 63.5 | 1,287 | 31.8 |
| Opotiki District | 597 | 34.1 | 294 | 32.8 | 429 | 34.6 | 285 | 47.5 | 273 | 69.5 | 1,866 | 38.2 |
| Gisborne District | 1,728 | 25.4 | 1,302 | 30.3 | 1,566 | 30.0 | 909 | 40.0 | 771 | 65.7 | 6,276 | 31.8 |
| Wairoa District | 429 | 27.1 | 249 | 26.6 | 348 | 27.2 | 210 | 33.5 | 231 | 62.6 | 1,467 | 30.6 |
| Hastings District | 1,185 | 20.2 | 1,047 | 27.4 | 1,155 | 27.9 | 549 | 31.6 | 297 | 45.0 | 4,233 | 26.1 |
| Napier City | 612 | 16.8 | 603 | 25.2 | 570 | 22.8 | 246 | 27.2 | 171 | 45.2 | 2,199 | 22.4 |
| Central Hawke's Bay District | 174 | 18.0 | 159 | 24.3 | 141 | 20.4 | 75 | 26.9 | 36 | 34.3 | 591 | 21.9 |
| New Plymouth District | 429 | 12.9 | 480 | 20.4 | 507 | 21.1 | 210 | 24.0 | 141 | 34.3 | 1,767 | 18.9 |
| Stratford District | 51 | 13.2 | 54 | 23.1 | 45 | 19.5 | 15 | 17.9 | 9 | 30.0 | 171 | 17.6 |
| South Taranaki District | 318 | 16.2 | 282 | 22.0 | 333 | 24.8 | 180 | 30.6 | 168 | 57.1 | 1,281 | 23.4 |
| Ruapehu District | 345 | 19.3 | 273 | 25.1 | 324 | 26.3 | 195 | 33.2 | 159 | 60.2 | 1,293 | 26.1 |
| Wanganui District | 705 | 21.5 | 549 | 26.3 | 633 | 27.1 | 297 | 31.1 | 174 | 40.8 | 2,361 | 26.0 |
| Rangitikei District | 243 | 20.4 | 267 | 33.2 | 228 | 26.7 | 108 | 28.3 | 93 | 41.9 | 936 | 27.1 |
| Manawatu District | 267 | 17.9 | 228 | 24.5 | 222 | 22.9 | 81 | 23.5 | 39 | 30.2 | 843 | 21.8 |
| Palmerston North City | 708 | 17.5 | 912 | 26.1 | 696 | 25.8 | 225 | 28.8 | 114 | 38.0 | 2,649 | 23.4 |
| Tararua District | 183 | 13.9 | 141 | 18.7 | 192 | 21.0 | 84 | 23.9 | 45 | 30.0 | 645 | 18.5 |
| Horowhenua District | 369 | 16.1 | 261 | 20.4 | 390 | 25.3 | 183 | 28.0 | 105 | 34.7 | 1,308 | 21.5 |
| Kapiti Coast District | 396 | 19.9 | 336 | 27.9 | 423 | 29.4 | 159 | 29.9 | 93 | 30.4 | 1,407 | 25.7 |
| Porirua City | 609 | 17.0 | 591 | 24.5 | 591 | 23.9 | 285 | 32.6 | 141 | 47.0 | 2,220 | 23.0 |
| Upper Hutt City | 252 | 13.9 | 261 | 19.7 | 291 | 20.4 | 153 | 31.3 | 57 | 40.4 | 1,017 | 19.6 |
| Hutt City | 1,230 | 20.9 | 1,011 | 24.5 | 1,089 | 25.2 | 504 | 34.0 | 222 | 48.7 | 4,056 | 24.9 |
| Wellington City | 540 | 14.6 | 822 | 19.9 | 885 | 22.2 | 360 | 30.4 | 150 | 45.9 | 2,763 | 20.7 |
| Masterton District | 270 | 19.4 | 201 | 22.1 | 210 | 23.6 | 75 | 21.0 | 63 | 35.0 | 813 | 21.8 |
| Carterton District | 30 | 11.4 | 24 | 18.6 | 33 | 19.0 | 12 | 14.8 | 6 | 18.2 | 108 | 15.9 |
| South Wairarapa District | 42 | 10.6 | 30 | 14.3 | 42 | 15.4 | 27 | 18.8 | 21 | 31.8 | 168 | 15.4 |
| Tasman District | 111 | 9.8 | 102 | 14.8 | 135 | 16.4 | 75 | 23.1 | 27 | 26.5 | 450 | 14.7 |
| Nelson City | 195 | 15.2 | 201 | 20.9 | 174 | 18.0 | 72 | 24.5 | 24 | 21.6 | 666 | 18.4 |
| Marlborough District | 129 | 9.2 | 171 | 17.4 | 192 | 16.4 | 129 | 25.3 | 48 | 22.5 | 666 | 15.6 |
| Kaikoura District | 36 | 15.0 | 27 | 23.1 | 33 | 22.9 | 18 | 28.6 | 3 | 11.1 | 117 | 19.8 |
| Buller District | 24 | 8.4 | 18 | 10.2 | 30 | 14.3 | 15 | 16.1 | 15 | 38.5 | 99 | 12.3 |
| Grey District | 36 | 8.1 | 24 | 9.2 | 36 | 13.6 | 9 | 10.3 | 9 | 27.3 | 117 | 10.7 |
| Westland District | 39 | 10.7 | 27 | 12.7 | 42 | 15.6 | 27 | 21.4 | 12 | 26.7 | 144 | 14.2 |
| Hurunui District | 21 | 9.1 | 15 | 13.9 | 24 | 13.6 | 15 | 26.3 | 3 | 14.3 | 75 | 12.6 |
| Waimakariri District | 105 | 9.7 | 81 | 13.0 | 105 | 13.9 | 45 | 15.5 | 30 | 26.3 | 375 | 13.1 |
| Christchurch City | 1,077 | 12.2 | 1,314 | 18.8 | 1,308 | 19.6 | 633 | 26.9 | 216 | 26.4 | 4,554 | 17.7 |
| Selwyn District | 54 | 7.0 | 81 | 15.5 | 90 | 16.6 | 24 | 17.4 | 9 | 21.4 | 258 | 12.8 |
| Ashburton District | 33 | 5.2 | 54 | 12.4 | 54 | 14.1 | 15 | 11.1 | 12 | 22.2 | 174 | 10.6 |
| Timaru District | 60 | 6.2 | 111 | 16.9 | 99 | 15.5 | 45 | 18.3 | 33 | 28.9 | 351 | 13.4 |
| Mackenzie District | 3 | 5.9 | 6 | 11.8 | 6 | 15.4 | 6 | 28.6 | 0 | 0.0 | 27 | 16.1 |
| Waimate District | 9 | 6.0 | 9 | 10.7 | 9 | 11.5 | 12 | 28.6 | 3 | 16.7 | 42 | 11.2 |
| Chatham Islands | ..s | ..s | ..s | ..s | ..s | ..s | ..s | ..s | ..s | ..s | 69 | 18.9 |
| Waitaki District | 42 | 10.4 | 21 | 10.6 | 51 | 17.0 | 24 | 18.2 | 9 | 17.6 | 147 | 13.5 |
| Central Otago District | 36 | 8.1 | 42 | 15.9 | 33 | 10.9 | 21 | 18.9 | 6 | 15.4 | 132 | 11.4 |
| Queenstown-Lakes District | 18 | 5.1 | 78 | 19.5 | 51 | 13.1 | 15 | 16.1 | 3 | 12.5 | 168 | 13.2 |
| Dunedin City | 240 | 10.5 | 474 | 18.7 | 318 | 18.2 | 144 | 25.3 | 54 | 22.8 | 1,224 | 16.6 |
| Clutha District | 51 | 9.6 | 66 | 16.8 | 69 | 19.0 | 33 | 22.4 | 6 | 13.3 | 228 | 15.4 |
| Southland District | 90 | 9.0 | 90 | 15.2 | 87 | 13.5 | 60 | 23.0 | 24 | 20.5 | 354 | 13.5 |
| Gore District | 60 | 15.5 | 48 | 17.2 | 57 | 20.7 | 33 | 25.6 | 18 | 42.9 | 210 | 18.8 |
| Invercargill City | 288 | 12.4 | 324 | 18.4 | 297 | 18.0 | 162 | 25.4 | 81 | 25.0 | 1,149 | 17.2 |
