Telephone and internet access in the home
The proportion of the population with telephone and internet access in the home.
Telephone access in the home, 1996 - 2006
| Territorial authority | Telephone access (%) | ||
|---|---|---|---|
| 1996 | 2001 | 2006 | |
| Far North District | 85.5 | 89.9 | 95.1 |
| Whangarei District | 93.5 | 95.5 | 97.6 |
| Kaipara District | 92.4 | 95.2 | 97.3 |
| Rodney District | 97.1 | 97.8 | 99.0 |
| North Shore City | 98.8 | 98.6 | 99.3 |
| Waitakere City | 96.7 | 96.5 | 98.4 |
| Auckland City | 95.5 | 96.5 | 98.2 |
| Manukau City | 92.6 | 93.5 | 97.0 |
| Papakura District | 93.1 | 94.2 | 96.5 |
| Franklin District | 95.0 | 96.2 | 98.1 |
| Thames-Coromandel District | 92.2 | 95.5 | 97.5 |
| Hauraki District | 91.5 | 94.6 | 97.4 |
| Waikato District | 91.2 | 93.9 | 97.0 |
| Matamata-Piako District | 95.3 | 96.0 | 98.1 |
| Hamilton City | 95.1 | 96.0 | 98.1 |
| Waipa District | 97.0 | 97.8 | 98.9 |
| Otorohanga District | 93.1 | 94.4 | 97.6 |
| South Waikato District | 88.3 | 92.5 | 96.2 |
| Waitomo District | 89.2 | 92.0 | 94.8 |
| Taupo District | 89.7 | 93.6 | 97.6 |
| Western Bay of Plenty District | 95.1 | 96.6 | 98.5 |
| Tauranga City | 95.8 | 97.0 | 98.4 |
| Rotorua District | 91.6 | 93.9 | 96.9 |
| Whakatane District | 88.3 | 90.8 | 94.9 |
| Kawerau District | 85.4 | 88.8 | 93.2 |
| Opotiki District | 79.5 | 85.5 | 90.6 |
| Gisborne District | 90.3 | 91.2 | 95.8 |
| Wairoa District | 86.3 | 90.1 | 92.2 |
| Hastings District | 94.2 | 95.2 | 97.6 |
| Napier City | 95.4 | 95.8 | 97.9 |
| Central Hawke's Bay District | 94.9 | 96.5 | 97.7 |
| New Plymouth District | 96.5 | 96.8 | 98.5 |
| Stratford District | 95.5 | 96.9 | 98.3 |
| South Taranaki District | 93.6 | 94.9 | 97.4 |
| Ruapehu District | 87.7 | 91.1 | 94.9 |
| Wanganui District | 93.1 | 95.0 | 97.3 |
| Rangitikei District | 93.9 | 95.6 | 97.9 |
| Manawatu District | 96.8 | 97.6 | 98.6 |
| Palmerston North City | 96.6 | 97.4 | 98.5 |
| Tararua District | 93.9 | 95.9 | 97.7 |
| Horowhenua District | 92.8 | 95.3 | 97.7 |
| Kapiti Coast District | 97.1 | 97.9 | 98.9 |
| Porirua City | 90.4 | 94.2 | 97.8 |
| Upper Hutt City | 97.0 | 98.1 | 98.9 |
| Hutt City | 95.5 | 96.9 | 98.1 |
| Wellington City | 97.8 | 98.5 | 99.0 |
| Masterton District | 93.6 | 96.1 | 98.2 |
| Carterton District | 95.4 | 97.4 | 98.7 |
| South Wairarapa District | 94.5 | 97.2 | 98.4 |
| Tasman District | 94.5 | 97.0 | 98.5 |
| Nelson City | 96.6 | 97.6 | 98.6 |
| Marlborough District | 96.3 | 97.6 | 98.8 |
| Kaikoura District | 94.1 | 96.8 | 98.0 |
| Buller District | 89.8 | 93.8 | 96.5 |
| Grey District | 93.9 | 95.8 | 97.7 |
| Westland District | 93.0 | 94.7 | 96.5 |
| Hurunui District | 96.2 | 97.7 | 98.4 |
| Waimakariri District | 97.7 | 98.4 | 99.3 |
| Christchurch City | 97.2 | 97.8 | 98.8 |
| Selwyn District | 98.4 | 99.0 | 99.5 |
| Ashburton District | 97.8 | 98.3 | 99.0 |
| Timaru District | 97.2 | 98.2 | 99.1 |
| Mackenzie District | 92.7 | 97.7 | 98.6 |
| Waimate District | 96.8 | 97.7 | 98.5 |
| Chatham Islands | 94.6 | 95.5 | 95.7 |
| Waitaki District | 95.7 | 98.0 | 98.8 |
| Central Otago District | 96.4 | 98.1 | 98.8 |
| Queenstown-Lakes District | 95.9 | 97.7 | 98.3 |
| Dunedin City | 97.7 | 98.2 | 99.1 |
| Clutha District | 96.6 | 97.4 | 98.6 |
| Southland District | 96.6 | 97.5 | 98.9 |
| Gore District | 96.4 | 97.4 | 98.9 |
| Invercargill City | 95.8 | 96.8 | 98.5 |
Telephone access, by ethnicity, sex and age, 2006
| Territorial authority | Ethnicity (%) | Sex (%) | Age (%) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European | Māori | Pacific | Asian | Other | Male | Female | 0 - 14 | 15 - 24 | 25 - 44 | 45 - 64 | 65+ | ||
| Far North District | 97.5 | 91.5 | 93.4 | 97.8 | 100.0 | 94.7 | 95.5 | 93.3 | 93.8 | 94.3 | 96.8 | 97.5 | 95.1 |
| Whangarei District | 98.8 | 94.0 | 96.3 | 98.4 | 96.9 | 97.4 | 97.8 | 96.9 | 96.8 | 97.1 | 98.3 | 99.2 | 97.6 |
| Kaipara District | 98.4 | 93.2 | 93.1 | 98.1 | 90.0 | 96.9 | 97.6 | 97.2 | 96.4 | 96.7 | 97.4 | 98.5 | 97.3 |
| Rodney District | 99.3 | 96.2 | 97.0 | 98.4 | 99.1 | 98.8 | 99.2 | 99.0 | 98.5 | 98.8 | 99.1 | 99.3 | 99.0 |
| North Shore City | 99.5 | 97.9 | 97.1 | 99.0 | 99.6 | 99.2 | 99.3 | 99.3 | 99.0 | 99.2 | 99.5 | 99.4 | 99.3 |
| Waitakere City | 99.1 | 96.2 | 96.3 | 98.9 | 99.0 | 98.4 | 98.4 | 97.8 | 98.2 | 98.4 | 98.9 | 99.1 | 98.4 |
| Auckland City | 99.0 | 95.0 | 94.9 | 98.5 | 98.1 | 98.0 | 98.3 | 97.8 | 97.6 | 98.3 | 98.5 | 98.5 | 98.2 |
| Manukau City | 98.9 | 93.2 | 94.0 | 98.9 | 99.2 | 97.0 | 97.0 | 95.5 | 96.8 | 97.2 | 98.2 | 98.8 | 97.0 |
| Papakura District | 98.5 | 91.6 | 93.4 | 98.3 | 98.6 | 96.4 | 96.6 | 94.6 | 96.1 | 96.4 | 98.2 | 98.4 | 96.5 |
| Franklin District | 99.1 | 93.0 | 96.9 | 98.7 | 100.0 | 97.9 | 98.3 | 97.5 | 97.6 | 97.8 | 98.6 | 99.1 | 98.1 |
| Thames-Coromandel District | 98.2 | 94.5 | 97.0 | 96.5 | 100.0 | 97.0 | 98.0 | 97.6 | 96.2 | 96.8 | 97.6 | 98.8 | 97.5 |
| Hauraki District | 98.2 | 93.5 | 91.9 | 94.6 | 88.9 | 97.0 | 97.8 | 96.8 | 97.1 | 96.6 | 97.8 | 98.4 | 97.4 |
| Waikato District | 98.7 | 91.5 | 94.0 | 98.3 | 95.5 | 96.8 | 97.1 | 95.9 | 96.0 | 97.0 | 98.1 | 98.2 | 97.0 |
| Matamata-Piako District | 99.0 | 92.6 | 97.8 | 97.0 | 102.7 | 97.9 | 98.3 | 98.0 | 96.8 | 97.7 | 98.7 | 99.1 | 98.1 |
| Hamilton City | 98.9 | 95.4 | 96.0 | 98.5 | 98.6 | 98.0 | 98.2 | 97.8 | 97.5 | 98.1 | 98.6 | 99.1 | 98.1 |
| Waipa District | 99.3 | 96.1 | 96.5 | 97.2 | 103.6 | 98.7 | 99.0 | 98.9 | 98.1 | 98.8 | 99.1 | 99.3 | 98.9 |
| Otorohanga District | 98.7 | 93.1 | 96.9 | 97.5 | 100.0 | 97.2 | 98.0 | 97.3 | 95.9 | 97.4 | 98.2 | 97.9 | 97.6 |
| South Waikato District | 97.9 | 92.7 | 91.9 | 96.4 | 100.0 | 96.0 | 96.5 | 94.6 | 95.4 | 95.9 | 97.5 | 98.9 | 96.2 |
| Waitomo District | 97.7 | 89.1 | 95.4 | 97.2 | 100.0 | 94.3 | 95.2 | 93.5 | 92.0 | 93.9 | 96.4 | 98.1 | 94.8 |
| Taupo District | 98.9 | 94.1 | 96.4 | 98.1 | 95.8 | 97.4 | 97.7 | 97.1 | 96.9 | 97.3 | 98.1 | 98.5 | 97.6 |
| Western Bay of Plenty District | 99.3 | 94.7 | 93.0 | 97.9 | 95.5 | 98.3 | 98.6 | 98.3 | 97.8 | 98.2 | 98.8 | 99.0 | 98.5 |
| Tauranga City | 99.0 | 95.2 | 94.7 | 97.9 | 95.8 | 98.2 | 98.5 | 97.9 | 97.5 | 98.2 | 98.8 | 99.3 | 98.4 |
| Rotorua District | 98.7 | 93.6 | 93.8 | 98.8 | 100.0 | 96.8 | 96.9 | 95.9 | 96.1 | 96.6 | 97.9 | 98.6 | 96.9 |
| Whakatane District | 98.5 | 90.2 | 91.0 | 95.9 | 96.2 | 94.5 | 95.3 | 92.8 | 93.4 | 94.3 | 96.8 | 98.2 | 94.9 |
| Kawerau District | 97.2 | 90.7 | 95.9 | 94.4 | 100.0 | 93.2 | 93.2 | 90.5 | 91.5 | 93.1 | 94.6 | 98.1 | 93.2 |
| Opotiki District | 96.0 | 87.3 | 81.8 | 90.9 | 83.3 | 90.3 | 90.9 | 87.8 | 88.9 | 88.1 | 94.0 | 95.3 | 90.6 |
| Gisborne District | 98.3 | 92.9 | 93.2 | 97.3 | 100.0 | 95.7 | 96.0 | 94.8 | 94.6 | 95.6 | 96.7 | 98.4 | 95.8 |
| Wairoa District | 97.4 | 88.9 | 91.8 | 100.0 | 60.0 | 91.7 | 92.7 | 90.3 | 89.2 | 91.7 | 93.7 | 97.4 | 92.2 |
| Hastings District | 99.0 | 93.3 | 93.3 | 98.7 | 97.8 | 97.4 | 97.7 | 96.6 | 96.9 | 97.4 | 98.3 | 99.1 | 97.6 |
| Napier City | 98.9 | 93.9 | 93.7 | 98.6 | 98.4 | 97.6 | 98.2 | 97.3 | 96.8 | 97.7 | 98.4 | 99.1 | 97.9 |
| Central Hawke's Bay District | 98.8 | 93.4 | 94.4 | 100.0 | 100.0 | 97.4 | 98.1 | 96.8 | 97.2 | 97.0 | 98.4 | 99.6 | 97.7 |
| New Plymouth District | 99.0 | 94.6 | 94.0 | 97.7 | 98.2 | 98.2 | 98.7 | 98.1 | 98.1 | 98.3 | 98.8 | 98.9 | 98.5 |
| Stratford District | 98.8 | 94.5 | 90.0 | 96.3 | 150.0 | 98.0 | 98.6 | 98.6 | 97.8 | 98.0 | 98.7 | 99.0 | 98.3 |
| South Taranaki District | 98.5 | 92.4 | 92.0 | 94.8 | 88.9 | 97.1 | 97.7 | 96.7 | 96.8 | 97.4 | 98.0 | 98.2 | 97.4 |
| Ruapehu District | 97.4 | 90.3 | 89.9 | 97.4 | 91.7 | 94.2 | 95.7 | 93.7 | 95.2 | 95.0 | 95.2 | 96.8 | 94.9 |
| Wanganui District | 98.4 | 93.1 | 93.5 | 96.7 | 97.1 | 97.0 | 97.7 | 96.6 | 96.3 | 96.7 | 98.2 | 98.8 | 97.3 |
| Rangitikei District | 98.6 | 95.2 | 98.5 | 100.0 | 90.9 | 97.6 | 98.2 | 97.8 | 97.6 | 97.6 | 98.1 | 98.3 | 97.9 |
| Manawatu District | 99.1 | 95.0 | 97.4 | 97.2 | 100.0 | 98.3 | 98.8 | 97.9 | 98.4 | 98.5 | 98.9 | 99.3 | 98.6 |
| Palmerston North City | 98.9 | 95.9 | 96.4 | 98.8 | 98.4 | 98.3 | 98.6 | 98.2 | 98.2 | 98.4 | 98.7 | 99.0 | 98.5 |
| Tararua District | 98.5 | 93.8 | 93.9 | 98.5 | 110.0 | 97.4 | 98.0 | 97.3 | 96.9 | 97.6 | 97.9 | 98.6 | 97.7 |
| Horowhenua District | 98.4 | 95.2 | 94.2 | 98.7 | 95.2 | 97.2 | 98.1 | 97.0 | 97.1 | 97.3 | 98.0 | 98.8 | 97.7 |
| Kapiti Coast District | 99.2 | 96.5 | 97.3 | 99.4 | 97.0 | 98.7 | 99.1 | 98.7 | 98.4 | 98.6 | 99.2 | 99.5 | 98.9 |
| Porirua City | 99.1 | 95.7 | 96.3 | 98.8 | 100.0 | 97.8 | 97.9 | 97.4 | 97.2 | 97.9 | 98.4 | 98.5 | 97.8 |
| Upper Hutt City | 99.3 | 96.7 | 96.3 | 99.4 | 98.8 | 98.7 | 99.1 | 98.8 | 98.5 | 98.6 | 99.2 | 99.4 | 98.9 |
| Hutt City | 99.0 | 94.8 | 95.6 | 98.7 | 98.5 | 97.8 | 98.3 | 97.5 | 98.1 | 97.9 | 98.5 | 99.0 | 98.1 |
| Wellington City | 99.3 | 97.5 | 97.5 | 98.7 | 98.2 | 98.8 | 99.2 | 99.4 | 98.2 | 99.1 | 99.1 | 99.0 | 99.0 |
| Masterton District | 98.7 | 95.4 | 91.4 | 97.3 | 100.0 | 97.9 | 98.4 | 98.1 | 97.2 | 97.9 | 98.5 | 99.0 | 98.2 |
| Carterton District | 99.1 | 97.1 | 97.1 | 100.0 | 100.0 | 98.4 | 99.0 | 98.7 | 98.1 | 98.7 | 98.5 | 99.3 | 98.7 |
| South Wairarapa District | 98.9 | 96.7 | 95.1 | 97.6 | 100.0 | 98.1 | 98.7 | 98.3 | 97.7 | 98.1 | 98.8 | 98.8 | 98.4 |
| Tasman District | 98.7 | 96.3 | 99.0 | 98.8 | 97.1 | 98.2 | 98.9 | 99.1 | 98.1 | 98.1 | 98.5 | 98.9 | 98.5 |
| Nelson City | 98.9 | 95.9 | 97.2 | 98.7 | 98.1 | 98.4 | 98.9 | 98.7 | 97.8 | 98.4 | 99.0 | 99.2 | 98.6 |
| Marlborough District | 99.0 | 96.7 | 96.3 | 98.3 | 97.9 | 98.5 | 99.1 | 98.9 | 98.7 | 98.4 | 98.9 | 99.0 | 98.8 |
| Kaikoura District | 98.3 | 97.3 | 100.0 | 100.0 | 100.0 | 97.8 | 98.6 | 97.2 | 96.5 | 98.6 | 98.4 | ..s | 98.0 |
| Buller District | 96.5 | 93.7 | 100.0 | 100.0 | 85.7 | 95.5 | 97.5 | 97.3 | 94.9 | 95.5 | 96.0 | 98.4 | 96.5 |
| Grey District | 98.0 | 95.1 | 100.0 | 92.9 | 100.0 | 97.2 | 98.3 | 98.1 | 97.0 | 97.2 | 98.0 | 98.0 | 97.7 |
| Westland District | 96.8 | 94.4 | 95.0 | 96.4 | 85.7 | 95.9 | 97.2 | 96.9 | 94.3 | 96.0 | 97.0 | 97.6 | 96.5 |
| Hurunui District | 98.6 | 94.0 | 100.0 | 100.0 | 90.0 | 98.0 | 98.8 | 98.6 | 97.4 | 98.1 | 98.9 | 97.8 | 98.4 |
| Waimakariri District | 99.4 | 98.1 | 98.8 | 99.3 | 100.0 | 99.2 | 99.4 | 99.6 | 99.1 | 99.2 | 99.2 | 99.3 | 99.3 |
| Christchurch City | 99.1 | 96.8 | 96.5 | 98.7 | 98.9 | 98.7 | 99.0 | 98.9 | 98.6 | 98.8 | 98.9 | 99.2 | 98.8 |
| Selwyn District | 99.6 | 97.8 | 98.7 | 98.8 | 98.3 | 99.4 | 99.6 | 99.6 | 99.4 | 99.5 | 99.5 | 99.6 | 99.5 |
| Ashburton District | 99.1 | 97.4 | 93.2 | 99.1 | 97.1 | 98.8 | 99.2 | 99.1 | 98.5 | 98.7 | 99.2 | 99.2 | 99.0 |
| Timaru District | 99.1 | 97.3 | 97.2 | 98.9 | 96.2 | 98.9 | 99.2 | 99.3 | 98.7 | 98.9 | 99.1 | 99.1 | 99.1 |
| Mackenzie District | 98.6 | 100.0 | 100.0 | 97.5 | 150.0 | 98.7 | 98.7 | 99.6 | 97.4 | 98.7 | 98.2 | ..s | 98.6 |
| Waimate District | 98.6 | 96.5 | 92.3 | 100.0 | 75.0 | 98.1 | 99.1 | 99.0 | 98.0 | 99.0 | 98.4 | 98.3 | 98.5 |
| Chatham Islands | 96.6 | 95.3 | ..s | ..s | ..s | 95.2 | 98.8 | 97.6 | 100.0 | ..s | 93.3 | ..s | 95.7 |
| Waitaki District | 98.8 | 96.0 | 98.4 | 99.0 | 85.7 | 98.4 | 99.1 | 99.3 | 98.2 | 98.4 | 98.9 | 98.7 | 98.8 |
| Central Otago District | 99.0 | 96.8 | 89.3 | 97.8 | 85.7 | 98.6 | 99.1 | 98.9 | 97.3 | 98.6 | 99.2 | 99.1 | 98.8 |
| Queenstown-Lakes District | 98.5 | 97.9 | 95.6 | 97.9 | 92.2 | 97.8 | 98.7 | 99.7 | 95.9 | 97.7 | 99.0 | 99.1 | 98.3 |
| Dunedin City | 99.2 | 98.3 | 98.4 | 98.5 | 98.0 | 98.9 | 99.3 | 99.4 | 98.7 | 99.1 | 99.0 | 99.3 | 99.1 |
| Clutha District | 98.8 | 96.2 | 97.6 | 100.0 | 88.9 | 98.3 | 99.1 | 99.4 | 97.8 | 98.3 | 98.6 | 98.8 | 98.6 |
| Southland District | 99.2 | 97.7 | 95.5 | 97.7 | 100.0 | 98.6 | 99.3 | 99.4 | 98.5 | 98.8 | 98.9 | 98.8 | 98.9 |
| Gore District | 99.2 | 96.4 | 100.0 | 96.8 | 150.0 | 98.8 | 99.1 | 99.4 | 98.9 | 98.7 | 98.9 | ..s | 98.9 |
| Invercargill City | 98.8 | 97.2 | 96.7 | 98.6 | 97.1 | 98.3 | 98.8 | 98.8 | 97.4 | 98.4 | 98.8 | 98.9 | 98.5 |
Internet access in the home, 2001 - 2006
| Territorial authority | Internet access (%) | |
|---|---|---|
| 2001 | 2006 | |
| Far North District | 28.4 | 52.1 |
| Whangarei District | 35.9 | 59.7 |
| Kaipara District | 29.4 | 54.5 |
| Rodney District | 46.1 | 73.9 |
| North Shore City | 61.0 | 81.1 |
| Waitakere City | 45.7 | 67.9 |
| Auckland City | 52.4 | 71.7 |
| Manukau City | 41.1 | 59.4 |
| Papakura District | 40.5 | 60.3 |
| Franklin District | 42.0 | 67.1 |
| Thames-Coromandel District | 31.2 | 58.3 |
| Hauraki District | 30.0 | 55.1 |
| Waikato District | 36.7 | 61.7 |
| Matamata-Piako District | 35.3 | 61.7 |
| Hamilton City | 44.3 | 67.2 |
| Waipa District | 42.1 | 68.3 |
| Otorohanga District | 31.2 | 57.7 |
| South Waikato District | 29.1 | 52.5 |
| Waitomo District | 26.7 | 47.8 |
| Taupo District | 37.0 | 62.5 |
| Western Bay of Plenty District | 40.3 | 66.7 |
| Tauranga City | 39.7 | 65.5 |
| Rotorua District | 36.5 | 58.6 |
| Whakatane District | 32.1 | 55.9 |
| Kawerau District | 27.6 | 45.6 |
| Opotiki District | 21.3 | 41.8 |
| Gisborne District | 28.8 | 51.6 |
| Wairoa District | 20.9 | 43.2 |
| Hastings District | 36.5 | 61.2 |
| Napier City | 38.7 | 63.0 |
| Central Hawke's Bay District | 34.6 | 60.4 |
| New Plymouth District | 40.3 | 64.6 |
| Stratford District | 32.9 | 58.0 |
| South Taranaki District | 34.6 | 57.7 |
| Ruapehu District | 28.0 | 52.1 |
| Wanganui District | 33.2 | 57.3 |
| Rangitikei District | 34.8 | 59.5 |
| Manawatu District | 40.6 | 66.3 |
| Palmerston North City | 46.9 | 67.7 |
| Tararua District | 31.9 | 58.7 |
| Horowhenua District | 29.2 | 54.5 |
| Kapiti Coast District | 46.3 | 71.1 |
| Porirua City | 42.0 | 63.1 |
| Upper Hutt City | 48.9 | 71.9 |
| Hutt City | 45.5 | 67.0 |
| Wellington City | 59.6 | 78.0 |
| Masterton District | 37.2 | 59.4 |
| Carterton District | 37.3 | 65.3 |
| South Wairarapa District | 39.7 | 66.0 |
| Tasman District | 38.0 | 67.5 |
| Nelson City | 42.0 | 67.3 |
| Marlborough District | 38.7 | 65.3 |
| Kaikoura District | 33.5 | 61.1 |
| Buller District | 28.1 | 55.1 |
| Grey District | 32.0 | 59.4 |
| Westland District | 32.5 | 60.7 |
| Hurunui District | 35.7 | 67.1 |
| Waimakariri District | 41.1 | 70.6 |
| Christchurch City | 45.6 | 70.0 |
| Selwyn District | 48.4 | 78.0 |
| Ashburton District | 36.9 | 63.9 |
| Timaru District | 34.6 | 63.2 |
| Mackenzie District | 39.7 | 66.1 |
| Waimate District | 33.2 | 60.5 |
| Chatham Islands | 26.8 | 63.0 |
| Waitaki District | 33.8 | 60.7 |
| Central Otago District | 36.9 | 67.6 |
| Queenstown-Lakes District | 50.0 | 75.7 |
| Dunedin City | 44.1 | 69.0 |
| Clutha District | 33.0 | 62.8 |
| Southland District | 36.5 | 64.9 |
| Gore District | 31.7 | 61.0 |
| Invercargill City | 34.0 | 60.4 |
Internet access, by ethnicity, sex and age, 2006
| Territorial authority | Ethnicity (%) | Sex (%) | Age (%) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European | Māori | Pacific | Asian | Other | Male | Female | 0 - 14 | 15 - 24 | 25 - 44 | 45 - 64 | 65+ | ||
| Far North District | 62.5 | 36.8 | 32.7 | 63.8 | 72.9 | 52.1 | 52.2 | 50.6 | 46.9 | 54.7 | 60.6 | 37.8 | 52.1 |
| Whangarei District | 64.6 | 40.5 | 43.0 | 69.1 | 68.8 | 60.4 | 59.0 | 61.7 | 58.0 | 64.0 | 66.5 | 38.0 | 59.7 |
| Kaipara District | 57.7 | 39.9 | 41.2 | 58.5 | 60.0 | 54.7 | 54.3 | 58.0 | 51.2 | 58.9 | 60.6 | 32.2 | 54.5 |
| Rodney District | 75.2 | 56.8 | 57.8 | 78.6 | 81.3 | 74.5 | 73.3 | 80.3 | 76.9 | 77.7 | 77.7 | 47.8 | 73.9 |
| North Shore City | 81.6 | 67.2 | 52.7 | 86.1 | 85.4 | 82.6 | 79.7 | 85.8 | 84.9 | 83.2 | 84.5 | 51.5 | 81.1 |
| Waitakere City | 72.9 | 53.5 | 43.3 | 77.6 | 71.4 | 69.0 | 66.9 | 67.8 | 70.6 | 71.6 | 72.0 | 41.3 | 67.9 |
| Auckland City | 77.2 | 54.1 | 35.4 | 79.9 | 71.8 | 72.8 | 70.5 | 71.9 | 74.3 | 75.2 | 74.9 | 44.5 | 71.7 |
| Manukau City | 72.9 | 41.8 | 30.4 | 74.8 | 75.0 | 60.3 | 58.5 | 53.6 | 61.0 | 62.3 | 67.0 | 44.3 | 59.4 |
| Papakura District | 69.0 | 39.7 | 34.4 | 70.0 | 80.4 | 61.3 | 59.3 | 57.6 | 60.1 | 64.5 | 67.8 | 38.0 | 60.3 |
| Franklin District | 72.1 | 43.6 | 43.0 | 65.9 | 86.7 | 67.2 | 67.0 | 70.1 | 68.8 | 70.6 | 71.0 | 38.5 | 67.1 |
| Thames-Coromandel District | 60.5 | 43.0 | 45.5 | 61.4 | 64.0 | 58.9 | 57.8 | 64.0 | 56.2 | 61.4 | 66.1 | 38.9 | 58.3 |
| Hauraki District | 58.7 | 35.3 | 47.7 | 58.1 | 66.7 | 55.9 | 54.4 | 60.8 | 56.8 | 59.3 | 60.7 | 31.3 | 55.1 |
| Waikato District | 69.2 | 36.7 | 47.2 | 68.6 | 77.3 | 62.0 | 61.5 | 63.6 | 60.6 | 65.4 | 66.4 | 35.1 | 61.7 |
| Matamata-Piako District | 65.2 | 38.3 | 55.4 | 55.4 | 73.0 | 62.4 | 60.9 | 69.6 | 61.0 | 67.7 | 66.1 | 32.2 | 61.7 |
| Hamilton City | 71.2 | 48.8 | 47.1 | 76.5 | 64.9 | 68.4 | 66.2 | 68.8 | 67.2 | 71.4 | 72.1 | 41.0 | 67.2 |
| Waipa District | 70.6 | 49.1 | 56.6 | 70.8 | 89.3 | 69.2 | 67.3 | 75.3 | 69.3 | 73.3 | 72.3 | 37.0 | 68.3 |
| Otorohanga District | 63.4 | 33.2 | 34.4 | 60.0 | 80.0 | 57.6 | 57.8 | 61.6 | 51.3 | 63.3 | 63.1 | 29.0 | 57.7 |
| South Waikato District | 60.2 | 37.9 | 32.0 | 56.8 | 93.8 | 52.6 | 52.4 | 53.5 | 48.4 | 57.0 | 59.2 | 32.5 | 52.5 |
| Waitomo District | 56.9 | 29.8 | 33.8 | 41.7 | 50.0 | 47.8 | 47.8 | 49.7 | 42.1 | 52.2 | 53.4 | 26.5 | 47.8 |
| Taupo District | 69.3 | 41.2 | 39.1 | 64.8 | 70.8 | 62.8 | 62.2 | 64.0 | 55.1 | 65.7 | 69.7 | 45.8 | 62.5 |
| Western Bay of Plenty District | 71.5 | 42.2 | 39.5 | 54.8 | 72.7 | 67.0 | 66.5 | 71.8 | 65.5 | 69.0 | 72.7 | 44.5 | 66.7 |
| Tauranga City | 68.9 | 46.4 | 45.2 | 62.0 | 76.7 | 66.8 | 64.3 | 70.3 | 62.5 | 70.1 | 73.2 | 43.1 | 65.5 |
| Rotorua District | 66.6 | 41.4 | 40.2 | 69.7 | 76.7 | 59.6 | 57.6 | 58.9 | 55.2 | 61.9 | 65.2 | 38.6 | 58.6 |
| Whakatane District | 68.0 | 38.4 | 47.3 | 63.5 | 61.5 | 56.2 | 55.5 | 54.7 | 53.2 | 59.2 | 63.8 | 37.8 | 55.9 |
| Kawerau District | 57.7 | 37.7 | 50.0 | 61.1 | 0.0 | 46.0 | 45.1 | 43.1 | 37.8 | 48.6 | 53.1 | ..s | 45.6 |
| Opotiki District | 54.2 | 32.6 | 30.3 | 40.9 | 33.3 | 42.3 | 41.2 | 38.8 | 39.3 | 41.6 | 52.7 | 28.7 | 41.8 |
| Gisborne District | 62.5 | 38.9 | 36.9 | 61.2 | 66.7 | 52.3 | 51.0 | 52.8 | 50.1 | 55.3 | 58.1 | 28.9 | 51.6 |
| Wairoa District | 55.0 | 34.6 | 40.8 | 61.3 | 0.0 | 42.7 | 43.8 | 43.7 | 40.1 | 45.8 | 48.7 | 28.0 | 43.2 |
| Hastings District | 68.2 | 40.2 | 35.8 | 56.5 | 63.3 | 62.3 | 60.2 | 63.2 | 60.8 | 65.3 | 67.2 | 36.8 | 61.2 |
| Napier City | 66.9 | 43.7 | 37.1 | 63.6 | 74.6 | 64.4 | 61.7 | 66.3 | 62.4 | 67.8 | 70.5 | 37.1 | 63.0 |
| Central Hawke's Bay District | 63.9 | 42.8 | 47.9 | 46.4 | 80.0 | 60.9 | 60.0 | 65.3 | 59.3 | 65.0 | 65.1 | 33.3 | 60.4 |
| New Plymouth District | 66.5 | 47.3 | 42.4 | 75.4 | 81.8 | 65.6 | 63.5 | 70.8 | 66.7 | 69.2 | 70.2 | 34.6 | 64.6 |
| Stratford District | 59.1 | 40.6 | 40.0 | 66.7 | 50.0 | 58.3 | 57.9 | 65.6 | 61.2 | 66.4 | 60.4 | ..s | 58.0 |
| South Taranaki District | 60.9 | 42.1 | 43.0 | 74.0 | 72.2 | 58.0 | 57.4 | 64.0 | 55.6 | 64.0 | 61.3 | 27.4 | 57.7 |
| Ruapehu District | 60.6 | 34.6 | 53.2 | 59.7 | 66.7 | 51.9 | 52.4 | 53.0 | 48.3 | 58.2 | 57.0 | 27.7 | 52.1 |
| Wanganui District | 60.4 | 43.3 | 37.9 | 69.7 | 68.6 | 58.5 | 56.1 | 61.9 | 58.3 | 62.1 | 64.4 | 31.8 | 57.3 |
| Rangitikei District | 63.2 | 43.0 | 50.7 | 69.2 | 63.6 | 60.0 | 59.1 | 66.0 | 60.0 | 65.0 | 63.5 | 31.5 | 59.5 |
| Manawatu District | 68.1 | 51.2 | 54.8 | 67.6 | 76.9 | 66.6 | 66.1 | 72.8 | 67.4 | 71.5 | 69.7 | 33.9 | 66.3 |
| Palmerston North City | 69.7 | 52.2 | 44.5 | 76.0 | 77.4 | 68.9 | 66.6 | 71.4 | 68.2 | 72.1 | 72.4 | 39.1 | 67.7 |
| Tararua District | 62.2 | 38.4 | 43.9 | 48.5 | 60.0 | 59.1 | 58.3 | 65.2 | 57.0 | 65.6 | 62.1 | 28.4 | 58.7 |
