Trust in others
The proportion of the population aged 15 years and over reporting that people can "almost always" or "usually" be trusted, as reported in the Quality of Life Survey 2008.
Trust in others, 2008 (%)
| Big city | People can almost always be trusted |
People can usually be trusted |
You usually can't be too careful in dealing with people |
You almost always can't be too careful in dealing with people |
|---|---|---|---|---|
| Rodney District | 18.7 | 60.5 | 15.4 | 5.4 |
| North Shore | 14.5 | 65.1 | 15.6 | 4.8 |
| Waitakere | 15.0 | 60.0 | 18.8 | 6.2 |
| Auckland | 16.9 | 59.6 | 15.9 | 7.6 |
| Manukau | 18.7 | 49.1 | 20.1 | 12.1 |
| Hamilton | 14.1 | 61.9 | 17.8 | 6.2 |
| Tauranga | 14.6 | 63.9 | 16.7 | 4.8 |
| Porirua | 19.6 | 59.2 | 15.9 | 5.2 |
| Hutt | 16.3 | 62.1 | 17.0 | 4.5 |
| Wellington | 15.9 | 71.0 | 9.7 | 3.3 |
| Christchurch | 17.0 | 64.0 | 14.2 | 4.9 |
| Dunedin | 18.6 | 62.5 | 13.8 | 5.1 |
Trust in others, by sex and age, 2008 (people can almost always or usually be trusted (%))
| Big city | Sex | Age | Total | ||||
|---|---|---|---|---|---|---|---|
| Male | Female | 15 - 24 | 25 - 49 | 50 - 64 | 65+ | ||
| Rodney District | 81.4 | 77.2 | 67.5 | 78.3 | 85.8 | 82.0 | 79.3 |
| North Shore | 79.3 | 79.8 | 82.5 | 77.9 | 80.2 | 80.0 | 79.6 |
| Waitakere | 75.7 | 74.4 | 77.4 | 72.7 | 80.4 | 72.9 | 75.0 |
| Auckland | 75.3 | 77.7 | 73.6 | 80.3 | 65.7 | 82.2 | 76.5 |
| Manukau | 65.6 | 69.7 | 69.2 | 64.9 | 70.3 | 73.2 | 67.8 |
| Hamilton | 77.6 | 74.7 | 73.8 | 75.1 | 75.8 | 84.0 | 76.0 |
| Tauranga | 77.2 | 79.6 | 78.4 | 74.9 | 80.2 | 83.7 | 78.5 |
| Porirua | 79.4 | 78.3 | 71.4 | 77.5 | 86.0 | 84.7 | 78.9 |
| Hutt | 77.7 | 79.2 | 74.2 | 79.3 | 79.1 | 80.4 | 78.5 |
| Wellington | 87.0 | 86.9 | 78.0 | 90.4 | 92.1 | 80.0 | 86.9 |
| Christchurch | 83.3 | 78.8 | 77.1 | 83.1 | 81.0 | 79.4 | 80.9 |
| Dunedin | 83.9 | 78.6 | 80.1 | 82.4 | 85.7 | 74.0 | 81.1 |
