Voter turnout - local authority elections
The proportion of all enrolled electors (both resident and ratepayer) who cast a vote in territorial authority elections.
| Territorial authority | Enrolled electors who voted (%) | ||||||
|---|---|---|---|---|---|---|---|
| 1989 | 1992 | 1995 | 1998 | 2001 | 2004 | 2007 | |
| Far North District | 69.0 | 55.0 | 55.7 | 56.0 | 48.0 | 45.0 | 49.0 |
| Whangarei District | 65.0 | 61.0 | 60.1 | 58.0 | 50.0 | 52.0 | 52.0 |
| Kaipara District | 68.0 | 66.0 | 57.7 | 61.0 | 56.0 | 51.0 | 43.0 |
| Rodney District | 57.0 | 52.0 | 47.7 | 52.0 | n/a | 45.0 | 45.0 |
| North Shore City | 46.0 | 47.0 | 46.1 | 45.0 | 38.0 | 35.0 | 35.0 |
| Waitakere City | 55.0 | 45.0 | 41.6 | 46.0 | 38.0 | 36.0 | 38.0 |
| Auckland City | 44.0 | 44.0 | 49.0 | 51.0 | 43.0 | 49.0 | 40.0 |
| Manukau City | 41.0 | 39.0 | 39.1 | 41.0 | 37.0 | 40.0 | 39.0 |
| Papakura District | 47.0 | 47.0 | 42.9 | 51.0 | 42.0 | 40.0 | 35.0 |
| Franklin District | 59.0 | 54.0 | 46.9 | 49.0 | 49.0 | 46.0 | 35.0 |
| Thames-Coromandel District | 83.0 | 68.0 | 62.5 | 87.0 | 61.0 | 56.0 | 53.0 |
| Hauraki District | 65.0 | 59.0 | 59.0 | 64.0 | 63.0 | 53.0 | 49.0 |
| Waikato District | 61.0 | 53.0 | 53.9 | 52.0 | 51.0 | 42.0 | 35.0 |
| Matamata-Piako District | 65.0 | 51.0 | 54.4 | 61.0 | 52.0 | 42.0 | 42.0 |
| Hamilton City | 58.0 | 52.0 | 50.4 | 54.0 | 47.0 | 45.0 | 35.0 |
| Waipa District | 57.0 | 49.0 | 53.1 | 49.0 | 50.0 | 42.0 | 34.0 |
| Otorohanga District | 69.0 | 56.0 | 71.1 | 62.0 | 51.0 | 55.0 | 40.0 |
| South Waikato District | 67.0 | 45.0 | 42.6 | 54.0 | 44.0 | 41.0 | 39.0 |
| Waitomo District | 62.0 | 54.0 | 65.2 | 64.0 | 61.0 | 56.0 | 40.0 |
| Taupo District | 70.0 | 62.0 | 61.5 | 65.0 | 60.0 | 53.0 | 50.0 |
| Western Bay of Plenty District | 64.0 | 61.0 | 68.1 | 62.0 | 50.0 | 42.0 | 38.0 |
| Tauranga City | 61.0 | 60.0 | 54.3 | 54.0 | 51.0 | 46.0 | 44.0 |
| Rotorua District | 60.0 | 60.0 | 52.2 | 51.0 | 49.0 | 49.0 | 44.0 |
| Whakatane District | 62.0 | 67.0 | 62.8 | 54.0 | 58.0 | 48.0 | 48.0 |
| Kawerau District | 57.0 | 52.0 | 54.9 | 62.0 | 57.0 | 32.0 | 47.0 |
| Opotiki District | 72.0 | 70.0 | 60.4 | 60.0 | 63.0 | 43.0 | 62.0 |
| Gisborne District | 74.0 | 72.0 | 61.4 | 67.0 | 63.0 | 52.0 | 52.0 |
| Wairoa District | 66.0 | 73.0 | 71.3 | 73.0 | 67.0 | 56.0 | 57.0 |
| Hastings District | 57.0 | 58.0 | 54.2 | 69.0 | 55.0 | 41.0 | 42.0 |
| Napier City | 60.0 | 54.0 | 60.7 | 59.0 | 56.0 | 48.0 | 46.0 |
| Central Hawke's Bay District | 72.0 | 67.0 | 72.8 | 53.0 | 63.0 | 55.0 | 58.0 |
| New Plymouth District | 68.0 | 61.0 | 59.4 | 67.0 | 61.0 | 55.0 | 51.0 |
| Stratford District | 75.0 | 62.0 | 69.2 | 77.0 | 60.0 | 56.0 | 56.0 |
| South Taranaki District | 70.0 | 64.0 | 76.4 | 81.0 | 61.0 | 57.0 | 55.0 |
| Ruapehu District | 66.0 | 55.0 | 55.7 | 63.0 | 62.0 | 49.0 | 51.0 |
| Wanganui District | 72.0 | 66.0 | 69.0 | 56.0 | 65.0 | 67.0 | 63.0 |
| Rangitikei District | 73.0 | 71.0 | 67.7 | 65.0 | 61.0 | 58.0 | 56.0 |
| Manawatu District | 63.0 | 61.0 | 59.6 | 65.0 | 52.0 | 43.0 | 47.0 |
| Palmerston North City | 51.0 | 48.0 | 48.4 | 54.0 | 50.0 | 50.0 | 46.0 |
| Tararua District | 70.0 | 51.0 | 66.5 | 57.0 | 57.0 | 51.0 | 48.0 |
| Horowhenua District | 66.0 | 63.0 | 59.9 | 67.0 | 62.0 | 53.0 | 52.0 |
| Kapiti Coast District | 59.0 | 61.0 | 57.8 | 61.0 | 63.0 | 51.0 | 53.0 |
| Porirua City | 53.0 | 52.0 | 51.6 | 53.0 | 43.0 | 43.0 | 39.0 |
| Upper Hutt City | 54.0 | 57.0 | 57.2 | 57.0 | 58.0 | 45.0 | 41.0 |
| Hutt City | 46.0 | 26.0 | 44.8 | 47.0 | 46.0 | 39.0 | 41.0 |
| Wellington City | 50.0 | 53.0 | 53.0 | 49.0 | 48.0 | 42.0 | 40.0 |
| Masterton District | 65.0 | 75.0 | 61.0 | 64.0 | 51.0 | 65.0 | 60.0 |
| Carterton District | 66.0 | 69.0 | 77.1 | 60.0 | 67.0 | 61.0 | 60.0 |
| South Wairarapa District | 69.0 | 71.0 | 64.7 | 73.0 | 64.0 | 59.0 | 56.0 |
| Tasman District | 75.0 | 67.0 | 64.1 | 63.0 | 59.0 | 52.0 | 55.0 |
| Nelson City | 66.0 | 70.0 | 55.7 | 56.0 | 53.0 | 48.0 | 51.0 |
| Marlborough District | 72.0 | 65.0 | 65.9 | 68.0 | 66.0 | 62.0 | 52.0 |
| Kaikoura District | 84.0 | 75.0 | 70.4 | 67.0 | 72.0 | 65.0 | 64.0 |
| Buller District | 74.0 | 77.0 | 72.2 | 74.0 | 72.0 | 70.0 | 61.0 |
| Grey District | 75.0 | 74.0 | 68.6 | 71.0 | 63.0 | 67.0 | 56.0 |
| Westland District | 71.0 | 64.0 | 70.3 | 72.0 | 75.0 | 72.0 | 53.0 |
| Hurunui District | 80.0 | 69.0 | 64.9 | 68.0 | 58.0 | 61.0 | 51.0 |
| Waimakariri District | 63.0 | 54.0 | 51.7 | 54.0 | 59.0 | 39.0 | 45.0 |
| Christchurch City | 60.0 | 51.0 | 50.0 | 52.0 | 49.0 | 39.0 | 42.0 |
| Selwyn District | 65.0 | 60.0 | 60.7 | 59.0 | 57.0 | 37.0 | 45.0 |
| Ashburton District | 75.0 | 69.0 | 73.8 | 61.0 | 65.0 | 61.0 | 51.0 |
| Timaru District | 77.0 | 69.0 | 71.7 | 70.0 | 64.0 | 62.0 | 56.0 |
| Mackenzie District | 83.0 | 75.0 | 72.0 | 77.0 | 71.0 | 66.0 | n/a |
| Waimate District | 70.0 | 72.0 | 75.8 | 74.0 | 80.0 | 68.0 | 67.0 |
| Chatham Islands | 56.0 | 79.0 | 75.8 | 80.0 | n/a | 68.0 | n/a |
| Waitaki District | 86.0 | 71.0 | 64.9 | 69.0 | 69.0 | 63.0 | 64.0 |
| Central Otago District | 71.0 | 69.0 | 66.2 | 70.0 | 75.0 | 68.0 | 61.0 |
| Queenstown-Lakes District | 74.0 | 69.0 | 65.6 | 62.0 | 67.0 | 56.0 | 49.0 |
| Dunedin City | 67.0 | 62.0 | 60.8 | 66.0 | 54.0 | 53.0 | 47.0 |
| Clutha District | 76.0 | 66.0 | 81.9 | 87.0 | 65.0 | 65.0 | 54.0 |
| Southland District | 70.0 | 64.0 | 62.9 | 63.0 | 61.0 | 58.0 | 51.0 |
| Gore District | 78.0 | 75.0 | 73.3 | 71.0 | 72.0 | 66.0 | 66.0 |
| Invercargill City | 74.0 | 62.0 | 67.0 | 73.0 | 59.0 | 55.0 | 52.0 |
