Drinking water quality
The proportion of the estimated resident population who receive their water from community water supplies whose drinking water complies with either the 2000 or 2005 Drinking-water standards for New Zealand relating to E. coli and Cryptosporidium.
Drinking water quality - E. coli, 2001 - 2008
| Territorial authority | E. Coli compliance (% of population) | ||||||
|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006/2007 | 2007/2008 | |
| Far North District | 37.5 | 37.7 | 38.4 | 39.8 | 38.2 | 30.1 | 39.1 |
| Whangarei District | 90.0 | 21.5 | 85.5 | 84.9 | 18.8 | 82.4 | 81.3 |
| Kaipara District | 39.5 | 33.9 | 38.5 | 9.7 | 29.4 | 0.0 | 0.0 |
| Rodney District | 41.5 | 40.6 | 35.5 | 48.1 | 47.6 | 48.6 | 47.6 |
| North Shore City | 95.1 | 92.7 | 94.3 | 98.8 | 97.3 | 94.3 | 95.1 |
| Waitakere City | 96.2 | 96.1 | 93.4 | 92.8 | 98.9 | 98.0 | 97.9 |
| Auckland City | 93.8 | 91.0 | 88.1 | 91.1 | 90.3 | 92.1 | 90.6 |
| Manukau City | 96.3 | 93.3 | 87.9 | 94.4 | 93.6 | 96.3 | 94.3 |
| Papakura District | 94.9 | 91.5 | 91.1 | 89.0 | 88.1 | 95.3 | 97.8 |
| Franklin District | 37.1 | 52.4 | 51.4 | 52.1 | 60.8 | 0.0 | 0.0 |
| Thames-Coromandel District | 70.0 | 62.5 | 32.5 | 36.3 | 68.8 | 68.5 | 72.9 |
| Hauraki District | 51.8 | 49.7 | 0.0 | 0.0 | 0.0 | 64.4 | 54.9 |
| Waikato District | 50.0 | 1.8 | 0.0 | 38.6 | 40.9 | 21.0 | 30.0 |
| Matamata-Piako District | 52.7 | 54.4 | 21.0 | 3.6 | 18.8 | 52.2 | 54.9 |
| Hamilton City | 96.9 | 0.0 | 92.4 | 100.7 | 99.0 | 95.8 | 95.5 |
| Waipa District | 76.3 | 28.8 | 0.8 | 1.9 | 34.1 | 61.6 | 69.3 |
| Otorohanga District | 23.8 | 23.3 | 6.8 | 13.5 | 15.2 | 42.6 | 12.5 |
| South Waikato District | 1.2 | 89.6 | 0.7 | 0.9 | 4.0 | 1.6 | 0.3 |
| Waitomo District | 47.5 | 48.4 | 5.1 | 52.5 | 55.1 | 61.8 | 62.6 |
| Taupo District | 60.5 | 68.6 | 99.2 | 65.7 | 97.1 | 97.5 | 108.0 |
| Western Bay of Plenty District | 1.1 | 71.0 | 55.0 | 55.6 | 65.6 | 62.9 | 52.9 |
| Tauranga City | 96.5 | 92.5 | 89.7 | 103.2 | 87.6 | 95.4 | 94.0 |
| Rotorua District | 1.5 | 72.6 | 11.3 | 11.8 | 25.3 | 1.3 | 92.1 |
| Whakatane District | 44.3 | 66.5 | 62.0 | 60.6 | 0.0 | 1.6 | 83.6 |
| Kawerau District | 0.0 | 0.0 | 109.7 | 13.8 | 0.0 | 0.0 | 87.9 |
| Opotiki District | 53.7 | 6.2 | 6.6 | 5.9 | 0.0 | 46.4 | 0.0 |
| Gisborne District | 68.5 | 68.6 | 67.2 | 65.9 | 68.0 | 69.8 | 67.8 |
| Wairoa District | 51.7 | 51.0 | 54.9 | 55.8 | 52.8 | 54.2 | 8.0 |
| Hastings District | 87.2 | 88.0 | 89.3 | 88.7 | 88.2 | 81.1 | 86.1 |
| Napier City | 89.2 | 86.5 | 88.0 | 87.5 | 89.9 | 89.3 | 89.3 |
| Central Hawke's Bay District | 43.0 | 47.5 | 0.8 | 51.3 | 50.9 | 50.8 | 0.2 |
| New Plymouth District | 79.4 | 79.0 | 78.5 | 77.3 | 77.0 | 75.9 | 75.5 |
| Stratford District | 60.4 | 63.3 | 63.1 | 62.7 | 62.8 | 60.5 | 63.1 |
| South Taranaki District | 0.0 | 4.8 | 80.8 | 12.6 | 82.2 | 83.3 | 81.2 |
| Ruapehu District | 0.0 | 0.1 | 45.7 | 3.7 | 6.1 | 5.2 | 44.5 |
| Wanganui District | 3.1 | 90.0 | 67.8 | 24.2 | 93.2 | 93.0 | 94.9 |
| Rangitikei District | 62.6 | 61.2 | 6.7 | 0.0 | 33.0 | 63.7 | 67.1 |
| Manawatu District | 1.4 | 54.1 | 57.9 | 56.6 | 51.7 | 55.9 | 53.5 |
| Palmerston North City | 115.8 | 118.9 | 117.2 | 116.3 | 111.7 | 20.7 | 105.9 |
| Tararua District | 0.0 | 6.4 | 61.5 | 53.4 | 45.9 | 63.0 | 63.3 |
| Horowhenua District | 86.1 | 81.2 | 86.1 | 86.1 | 86.1 | 87.7 | 87.4 |
| Kapiti Coast District | 92.4 | 91.8 | 90.3 | 88.0 | 38.6 | 84.4 | 83.8 |
| Porirua City | 94.2 | 93.3 | 92.3 | 92.4 | 92.5 | 92.3 | 91.8 |
| Upper Hutt City | 92.0 | 91.2 | 90.2 | 89.1 | 89.4 | 86.9 | 87.1 |
| Hutt City | 95.5 | 95.7 | 95.3 | 95.1 | 94.9 | 94.6 | 94.4 |
| Wellington City | 82.9 | 94.7 | 58.2 | 90.7 | 89.6 | 86.7 | 85.7 |
| Masterton District | 0.0 | 81.5 | 1.3 | 84.4 | 82.6 | 84.7 | 83.8 |
| Carterton District | 0.0 | 59.6 | 59.0 | 58.6 | 58.3 | 57.5 | 57.1 |
| South Wairarapa District | 0.0 | 0.0 | 67.2 | 67.8 | 66.7 | 66.1 | 49.3 |
| Tasman District | 67.0 | 75.5 | 67.3 | 43.4 | 39.8 | 43.2 | 41.9 |
| Nelson City | 139.9 | 139.4 | 137.8 | 97.7 | 97.5 | 97.0 | 96.6 |
| Marlborough District | 66.7 | 3.8 | 1.3 | 3.5 | 4.8 | 75.3 | 75.2 |
| Kaikoura District | 0.0 | 0.0 | 13.7 | 30.3 | 85.4 | 82.7 | 84.7 |
| Buller District | 65.5 | 66.0 | 67.0 | 5.8 | 2.8 | 4.9 | 54.0 |
| Grey District | 64.9 | 76.9 | 77.8 | 76.2 | 76.9 | 75.8 | 66.2 |
| Westland District | 48.8 | 14.1 | 19.6 | 0.0 | 0.0 | 5.6 | 8.9 |
| Hurunui District | 0.0 | 32.2 | 24.4 | 67.2 | 12.9 | 45.2 | 23.6 |
| Waimakariri District | 1.7 | 1.2 | 12.1 | 44.8 | 60.1 | 56.3 | 32.0 |
| Christchurch City | 2.4 | 86.5 | 87.4 | 79.4 | 89.0 | 110.9 | 110.2 |
| Selwyn District | 3.7 | 3.7 | 18.9 | 8.4 | 8.4 | 20.1 | 17.6 |
| Ashburton District | 73.6 | 67.6 | 66.0 | 72.6 | 67.5 | 13.7 | 68.9 |
| Timaru District | 92.4 | 88.0 | 96.6 | 82.1 | 88.2 | 95.5 | 95.2 |
| Mackenzie District | 0.0 | 23.7 | 54.9 | 13.0 | 12.9 | 23.0 | 12.7 |
| Waimate District | 47.8 | 0.0 | 0.0 | 0.0 | 0.0 | 49.5 | 59.7 |
| Chatham Islands | 0.0 | 0.0 | 0.0 | 8.7 | 0.0 | 0.0 | 9.4 |
| Waitaki District | 0.2 | 65.2 | 56.5 | 74.7 | 51.5 | 76.2 | 80.0 |
| Central Otago District | 38.4 | 6.2 | 76.7 | 2.5 | 23.0 | 0.5 | 7.3 |
| Queenstown-Lakes District | 30.7 | 44.0 | 26.0 | 39.9 | 71.5 | 36.0 | 43.4 |
| Dunedin City | 0.4 | 4.5 | 16.7 | 68.9 | 84.9 | 85.0 | 84.6 |
| Clutha District | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 58.6 | 44.2 |
| Southland District | 1.0 | 3.2 | 6.3 | 5.7 | 13.5 | 35.5 | 34.2 |
| Gore District | 32.7 | 86.0 | 86.0 | 82.3 | 82.9 | 1.7 | 86.2 |
| Invercargill City | 0.0 | 0.0 | 99.2 | 96.7 | 99.8 | 99.5 | 100.1 |
Drinking water quality - Cryptosporidium, 2001 - 2008
| Territorial authority | Cryptosporidium compliance (% of population) | ||||||
|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006/2007 | 2007/2008 | |
| Far North District | 28.4 | 23.9 | 0.0 | 0.0 | 0.0 | 7.0 | 22.5 |
| Whangarei District | 2.0 | 2.0 | 2.0 | 1.8 | 0.1 | 82.0 | 73.2 |
| Kaipara District | 5.5 | 28.7 | 0.0 | 0.0 | 28.2 | 0.0 | 0.0 |
| Rodney District | 25.2 | 34.8 | 11.6 | 30.9 | 41.1 | 48.8 | 42.6 |
| North Shore City | 95.1 | 92.7 | 94.3 | 98.8 | 97.3 | 95.8 | 96.3 |
| Waitakere City | 96.2 | 96.0 | 0.2 | 92.8 | 98.8 | 99.6 | 100.8 |
| Auckland City | 93.8 | 91.0 | 14.4 | 90.5 | 90.1 | 92.9 | 91.4 |
| Manukau City | 96.2 | 92.9 | 89.5 | 94.2 | 93.4 | 98.0 | 95.9 |
| Papakura District | 96.7 | 93.2 | 91.1 | 90.7 | 88.1 | 97.0 | 99.7 |
| Franklin District | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Thames-Coromandel District | 5.8 | 18.8 | 26.1 | 51.1 | 25.8 | 0.0 | 0.0 |
| Hauraki District | 0.0 | 0.0 | 48.6 | 0.0 | 0.0 | 25.3 | 0.0 |
| Waikato District | 38.1 | 43.2 | 38.4 | 41.6 | 37.1 | 5.5 | 5.5 |
| Matamata-Piako District | 32.6 | 1.2 | 18.7 | 1.7 | 0.4 | 0.6 | 0.0 |
| Hamilton City | 0.0 | 94.7 | 92.4 | 100.7 | 99.0 | 97.3 | 96.8 |
| Waipa District | 8.2 | 3.0 | 2.9 | 0.0 | 7.6 | 0.0 | 0.0 |
| Otorohanga District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| South Waikato District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Waitomo District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Taupo District | 24.1 | 23.9 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Western Bay of Plenty District | 10.3 | 10.2 | 10.0 | 9.8 | 36.9 | 63.0 | 62.3 |
| Tauranga City | 0.0 | 0.0 | 89.7 | 103.2 | 100.7 | 97.3 | 95.4 |
| Rotorua District | 13.2 | 1.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Whakatane District | 44.0 | 61.4 | 61.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kawerau District | 109.7 | 109.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Opotiki District | 44.3 | 44.4 | 44.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gisborne District | 0.0 | 65.9 | 65.5 | 66.3 | 66.3 | 0.0 | 0.0 |
| Wairoa District | 50.2 | 50.6 | 51.3 | 0.0 | 52.8 | 53.3 | 0.0 |
| Hastings District | 86.6 | 88.6 | 88.7 | 39.4 | 41.9 | 85.9 | 85.9 |
| Napier City | 40.0 | 88.6 | 88.0 | 87.5 | 87.0 | 89.3 | 89.1 |
| Central Hawke's Bay District | 0.0 | 0.0 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| New Plymouth District | 0.0 | 69.5 | 70.5 | 69.6 | 76.1 | 76.2 | 75.9 |
| Stratford District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| South Taranaki District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ruapehu District | 0.0 | 35.1 | 19.0 | 0.0 | 36.6 | 36.3 | 37.0 |
| Wanganui District | 0.8 | 0.8 | 69.2 | 1.8 | 92.5 | 93.5 | 94.3 |
| Rangitikei District | 14.2 | 2.9 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Manawatu District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Palmerston North City | 119.5 | 118.9 | 101.6 | 115.8 | 115.5 | 99.2 | 105.9 |
| Tararua District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Horowhenua District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kapiti Coast District | 73.1 | 71.9 | 70.6 | 0.0 | 0.0 | 66.9 | 65.9 |
| Porirua City | 94.2 | 93.3 | 92.7 | 92.4 | 92.5 | 92.0 | 91.5 |
| Upper Hutt City | 91.8 | 90.9 | 90.0 | 89.1 | 88.4 | 86.6 | 86.2 |
| Hutt City | 95.3 | 95.7 | 95.2 | 95.1 | 94.8 | 94.6 | 94.4 |
| Wellington City | 82.9 | 94.7 | 92.4 | 90.7 | 89.5 | 86.7 | 85.6 |
| Masterton District | 0.0 | 81.5 | 0.0 | 0.0 | 81.5 | 82.3 | 81.9 |
| Carterton District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| South Wairarapa District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tasman District | 8.7 | 8.5 | 9.1 | 31.5 | 31.2 | 4.3 | 4.3 |
| Nelson City | 0.0 | 0.0 | 0.0 | 97.7 | 97.5 | 96.8 | 96.2 |
| Marlborough District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kaikoura District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.3 |
| Buller District | 53.8 | 55.3 | 0.0 | 1.4 | 1.4 | 1.4 | 1.4 |
| Grey District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.2 |
| Westland District | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hurunui District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Waimakariri District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Christchurch City | 87.7 | 86.3 | 84.9 | 87.5 | 86.5 | 86.1 | 85.3 |
| Selwyn District | 0.0 | 1.4 | 4.8 | 16.2 | 15.5 | 14.6 | 10.9 |
| Ashburton District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 57.3 | 1.3 |
| Timaru District | 0.0 | 0.0 | 62.0 | 61.5 | 62.6 | 65.1 | 62.3 |
| Mackenzie District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 |
| Waimate District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chatham Islands | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Waitaki District | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.7 |
| Central Otago District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Queenstown-Lakes District | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 0.0 | 0.7 |
| Dunedin City | 0.4 | 0.0 | 8.0 | 8.9 | 7.5 | 78.3 | 78.0 |
| Clutha District | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Southland District | 0.0 | 13.5 | 13.8 | 11.0 | 10.6 | 7.8 | 7.8 |
| Gore District | 65.6 | 16.3 | 15.8 | 15.9 | 16.0 | 16.3 | 0.0 |
| Invercargill City | 0.0 | 100.3 | 2.5 | 2.3 | 1.7 | 99.5 | 99.5 |
