Latest Social Report 2016 | Social Report 2010 | Previous reports | Contact us
Download for Regional council areas:

Telephone and internet access in the home

The percentage of the population with telephone and internet access in the home, 2001, 2006

Territorial authority area Telephone access Internet access
2001 2006 2001 2006
Far North District 89.9 95.1 28.4 52.1
Whangarei District 95.5 97.6 35.9 59.7
Kaipara District 95.2 97.3 29.4 54.5
Rodney District 97.8 99.0 46.1 73.9
North Shore City 98.6 99.3 61.0 81.1
Waitakere City 96.5 98.4 45.7 67.9
Auckland City 96.5 98.2 52.4 71.7
Manukau City 93.5 97.0 41.1 59.4
Papakura District 94.2 96.5 40.5 60.3
Franklin District 96.2 98.1 42.0 67.1
Thames-Coromandel District 95.5 97.5 31.2 58.3
Hauraki District 94.6 97.4 30.0 55.1
Waikato District 93.9 97.0 36.7 61.7
Matamata-Piako District 96.0 98.1 35.3 61.7
Hamilton City 96.0 98.1 44.3 67.2
Waipa District 97.8 98.9 42.1 68.3
Otorohanga District 94.4 97.6 31.2 57.7
South Waikato District 92.5 96.2 29.1 52.5
Waitomo District 92.0 94.8 26.7 47.8
Taupo District 93.6 97.6 37.0 62.5
Western Bay of Plenty District 96.6 98.5 40.3 66.7
Tauranga City 97.0 98.4 39.7 65.5
Rotorua District 93.9 96.9 36.5 58.6
Whakatane District 90.8 94.9 32.1 55.9
Kawerau District 88.8 93.2 27.6 45.6
Opotiki District 85.5 90.6 21.3 41.8
Gisborne District 91.2 95.8 28.8 51.6
Wairoa District 90.1 92.2 20.9 43.2
Hastings District 95.2 97.6 36.5 61.2
Napier City 95.8 97.9 38.7 63.0
Central Hawke's Bay District 96.5 97.7 34.6 60.4
New Plymouth District 96.8 98.5 40.3 64.6
Stratford District 96.9 98.3 32.9 58.0
South Taranaki District 94.9 97.4 34.6 57.7
Ruapehu District 91.1 94.9 28.0 52.1
Whanganui District 95.0 97.3 33.2 57.3
Rangitikei District 95.6 97.9 34.8 59.5
Manawatu District 97.6 98.6 40.6 66.3
Palmerston North City 97.4 98.5 46.9 67.7
Tararua District 95.9 97.7 31.9 58.7
Horowhenua District 95.3 97.7 29.2 54.5
Kapiti Coast District 97.9 98.9 46.3 71.1
Porirua City 94.2 97.8 42.0 63.1
Upper Hutt City 98.1 98.9 48.9 71.9
Lower Hutt City 96.9 98.1 45.5 67.0
Wellington City 98.5 99.0 59.6 78.0
Masterton District 96.1 98.2 37.2 59.4
Carterton District 97.4 98.7 37.3 65.3
South Wairarapa District 97.2 98.4 39.7 66.0
Tasman District 97.0 98.5 38.0 67.5
Nelson City 97.6 98.6 42.0 67.3
Marlborough District 97.6 98.8 38.7 65.3
Kaikoura District 96.8 98.0 33.5 61.1
Buller District 93.8 96.5 28.1 55.1
Grey District 95.8 97.7 32.0 59.4
Westland District 94.7 96.5 32.5 60.7
Hurunui District 97.7 98.4 35.7 67.1
Waimakariri District 98.4 99.3 41.1 70.6
Christchurch City 97.8 98.8 45.6 70.0
Selwyn District 99.0 99.5 48.4 78.0
Ashburton District 98.3 99.0 36.9 63.9
Timaru District 98.2 99.1 34.6 63.2
Mackenzie District 97.7 98.6 39.7 66.1
Waimate District 97.7 98.5 33.2 60.5
Chatham Islands 95.5 95.7 26.8 63.0
Waitaki District 98.0 98.8 33.8 60.7
Central Otago District 98.1 98.8 36.9 67.6
Queenstown-Lakes District 97.7 98.3 50.0 75.7
Dunedin City 98.2 99.1 44.1 69.0
Clutha District 97.4 98.6 33.0 62.8
Southland District 97.5 98.9 36.5 64.9
Gore District 97.4 98.9 31.7 61.0
Invercargill City 96.8 98.5 34.0 60.4
New Zealand 96.3 98.1 42.9 66.4

Source: Statistics New Zealand