Latest Social Report 2016 | Social Report 2010 | Previous reports | Contact us
Download for Regional council areas:

Territorial
authority areas:

Population with low incomes Household crowding

Household crowding

The percentage of the population living in households requiring at least one additional bedroom1, 1986-2006

Territorial authority area 1986 1991 1996 2001 2006
Far North District 22.1 20.0 17.9 15.9 16.0
Whangarei District 13.0 11.5 10.8 9.3 9.8
Kaipara District 10.3 10.7 9.3 8.2 8.3
Rodney District 8.3 7.8 6.3 4.9 4.7
North Shore City 7.6 6.5 6.4 6.5 7.0
Waitakere City 14.8 13.9 14.0 13.9 14.5
Auckland City 17.7 17.0 17.7 16.4 16.5
Manukau City 23.9 23.7 24.2 24.3 25.1
Papakura District 16.3 16.3 15.8 14.8 16.2
Franklin District 13.4 11.7 10.5 8.6 8.3
Thames-Coromandel District 9.0 8.6 7.5 6.4 5.6
Hauraki District 11.7 10.8 9.0 7.3 7.9
Waikato District 15.6 14.7 12.1 11.3 11.2
Matamata-Piako District 9.9 8.7 6.9 6.6 6.6
Hamilton City 13.1 12.0 11.3 10.6 11.8
Waipa District 10.9 9.7 8.3 6.5 5.6
Otorohanga District 10.4 10.8 8.2 9.9 8.1
South Waikato District 16.2 14.5 13.4 13.0 11.7
Waitomo District 13.4 13.0 13.4 11.4 13.2
Taupo District 14.6 12.9 12.2 9.6 9.9
Western Bay of Plenty District 12.2 10.6 9.7 7.5 7.8
Tauranga City 10.9 9.3 8.1 7.1 7.2
Rotorua District 17.3 14.8 14.1 12.4 12.5
Whakatane District 20.3 17.3 15.9 14.4 14.9
Kawerau District 18.6 16.4 20.1 16.4 17.8
Opotiki District 22.6 22.8 21.0 19.4 19.1
Gisborne District 18.3 16.9 15.6 14.6 15.2
Wairoa District 22.5 21.9 19.0 16.4 15.9
Hastings District 14.3 13.5 11.9 12.1 12.4
Napier City 11.9 10.2 9.0 8.4 8.3
Central Hawke's Bay District 10.0 8.9 7.6 7.6 6.4
New Plymouth District 9.5 8.4 6.7 5.4 6.0
Stratford District 9.5 9.3 5.9 5.2 5.2
South Taranaki District 11.4 9.6 7.7 7.0 6.7
Ruapehu District 15.0 13.9 11.8 11.0 11.1
Whanganui District 10.3 10.2 8.0 7.9 7.9
Rangitikei District 10.1 9.2 7.9 6.2 6.8
Manawatu District 8.8 7.7 5.9 5.0 4.9
Palmerston North City 10.8 9.1 8.1 6.3 6.5
Tararua District 9.4 9.5 6.7 6.2 6.4
Horowhenua District 12.0 11.8 9.1 8.6 8.1
Kapiti Coast District 7.5 6.8 5.7 5.2 4.5
Porirua City 21.7 20.2 18.6 18.0 17.4
Upper Hutt City 10.0 9.4 8.1 6.9 6.5
Lower Hutt City 13.6 12.9 11.8 11.4 12.1
Wellington City 10.4 9.7 9.1 8.0 7.8
Masterton District 9.2 9.1 7.0 6.3 6.4
Carterton District 8.1 7.2 6.0 5.0 4.0
South Wairarapa District 10.3 7.6 7.0 5.0 3.5
Tasman District 9.5 7.6 5.9 5.4 4.7
Nelson City 9.1 8.0 6.6 6.0 5.3
Marlborough District 8.2 8.0 6.1 5.1 5.4
Kaikoura District 10.2 7.7 4.3 6.2 6.8
Buller District 10.5 7.9 7.5 4.6 3.6
Grey District 9.7 7.4 5.2 3.9 4.6
Westland District 9.5 7.4 5.3 4.3 4.1
Hurunui District 5.3 5.9 4.0 3.3 3.2
Waimakariri District 7.9 7.7 5.5 3.7 3.6
Christchurch City 9.3 8.4 7.3 6.0 6.7
Selwyn District 7.6 6.7 4.3 2.8 2.7
Ashburton District 7.2 5.8 3.6 2.8 3.7
Timaru District 6.9 6.2 3.8 2.9 3.0
Mackenzie District 3.5 3.9 4.7 2.1 3.2
Waimate District 5.9 4.5 3.9 2.9 2.3
Chatham Islands 26.7 17.7 11.2 13.6 3.3
Waitaki District 6.0 4.8 3.7 3.0 2.8
Central Otago District 7.2 5.5 3.0 3.1 2.8
Queenstown-Lakes District 8.9 6.0 6.1 5.5 5.3
Dunedin City 8.6 7.7 5.9 4.5 4.8
Clutha District 6.8 5.2 4.0 3.0 3.2
Southland District 8.8 6.9 4.6 3.5 2.9
Gore District 10.1 7.3 5.7 4.1 3.3
Invercargill City 10.9 9.7 6.3 4.6 5.0
New Zealand 12.8 11.8 10.9 10.1 10.4

Source: Statistics New Zealand
Note: (1) Crowding as defined by the Canadian Crowding Index.