Latest Social Report 2016 | Social Report 2010 | Previous reports | Contact us
Download for Regional council areas:

Territorial
authority areas:

Population with low incomes Household crowding

Population with low incomes

The percentage of the population living in households with incomes below 60% of the 2001 median, 1986-2006

Territorial authority area 1986 1991 1996 2001 2006
Far North District 32.4 45.8 42.7 36.5 29.9
Whangarei District 17.3 33.5 30.5 26.1 21.7
Kaipara District 28.4 41.6 35.8 28.4 26.9
Rodney District 22.1 27.9 23.1 18.1 14.5
North Shore City 10.4 14.7 15.7 14.7 12.6
Waitakere City 14.3 21.6 19.8 18.8 16.2
Auckland City 16.8 23.7 20.6 18.1 15.9
Manukau City 15.0 24.2 23.0 20.8 17.7
Papakura District 14.1 23.9 21.7 18.9 16.2
Franklin District 17.2 21.9 19.8 16.6 13.6
Thames-Coromandel District 30.1 39.0 32.9 28.5 25.1
Hauraki District 28.5 35.3 33.6 29.3 26.7
Waikato District 21.7 31.7 27.4 23.3 17.2
Matamata-Piako District 20.5 26.4 20.5 19.4 17.8
Hamilton City 16.6 24.2 24.2 22.1 18.2
Waipa District 18.6 25.0 20.9 17.5 14.9
Otorohanga District 26.0 32.6 26.4 24.2 18.9
South Waikato District 15.0 29.1 27.6 25.5 25.9
Waitomo District 28.2 38.3 32.7 23.9 22.6
Taupo District 20.9 30.0 26.5 23.0 17.6
Western Bay of Plenty District 23.8 35.3 27.5 23.6 20.3
Tauranga City 19.2 29.5 25.4 23.1 19.4
Rotorua District 18.6 30.3 25.0 22.5 20.2
Whakatane District 21.0 34.0 30.1 27.1 22.3
Kawerau District 11.1 28.4 33.6 34.8 32.1
Opotiki District 31.3 49.4 48.9 42.3 37.4
Gisborne District 24.1 35.4 33.3 30.1 24.7
Wairoa District 30.6 40.3 38.8 34.3 27.7
Hastings District 21.1 30.8 29.7 24.9 20.0
Napier City 18.1 29.0 26.5 23.7 19.9
Central Hawke's Bay District 23.8 32.3 29.8 21.1 20.2
New Plymouth District 17.0 27.5 25.3 24.8 19.2
Stratford District 23.6 33.7 29.1 24.2 21.8
South Taranaki District 22.4 30.4 25.8 21.6 20.3
Ruapehu District 22.2 34.8 34.4 29.5 27.2
Whanganui District 22.9 35.0 33.1 29.9 26.0
Rangitikei District 22.1 32.6 31.0 26.8 23.3
Manawatu District 21.4 26.5 24.7 21.4 18.6
Palmerston North City 17.0 24.9 24.7 22.2 19.1
Tararua District 25.1 31.7 28.7 24.0 22.4
Horowhenua District 25.5 34.6 35.4 30.4 29.0
Kapiti Coast District 19.1 23.8 24.7 20.9 18.9
Porirua City 16.5 25.0 23.0 18.7 16.1
Upper Hutt City 11.2 16.4 18.0 15.6 13.7
Lower Hutt City 12.8 19.8 19.3 16.6 14.9
Wellington City 9.0 12.9 13.2 11.4 10.7
Masterton District 22.3 33.0 29.6 24.6 21.6
Carterton District 28.0 34.8 29.8 22.8 19.5
South Wairarapa District 26.9 34.9 32.2 21.1 21.0
Tasman District 25.7 33.3 28.4 24.0 20.3
Nelson City 16.4 26.1 24.2 23.0 19.0
Marlborough District 23.7 30.2 25.9 21.5 18.0
Kaikoura District 26.5 39.9 31.7 26.3 21.2
Buller District 30.1 42.0 39.2 37.4 30.9
Grey District 21.7 34.8 31.8 28.3 22.2
Westland District 24.0 30.6 26.2 25.9 22.2
Hurunui District 33.6 39.8 32.7 26.0 20.2
Waimakariri District 21.9 27.4 22.5 18.7 16.1
Christchurch City 17.5 26.0 23.4 21.6 18.4
Selwyn District 23.3 24.5 18.7 14.2 11.7
Ashburton District 25.3 30.9 24.7 17.9 16.4
Timaru District 21.3 32.2 27.5 24.3 21.2
Mackenzie District 30.3 41.5 35.1 25.3 23.7
Waimate District 36.2 41.8 35.2 28.0 28.2
Chatham Islands 15.8 24.0 35.0 27.3 17.4
Waitaki District 25.9 36.1 30.9 25.8 25.0
Central Otago District 19.5 31.1 28.7 22.1 18.2
Queenstown-Lakes District 15.7 21.6 15.4 12.2 9.3
Dunedin City 20.1 28.8 28.2 25.9 22.5
Clutha District 26.8 33.1 29.2 20.4 20.5
Southland District 26.9 29.7 25.0 17.7 17.1
Gore District 21.1 30.5 26.7 21.0 20.3
Invercargill City 16.5 28.3 25.5 24.8 20.4
New Zealand 18.3 26.6 24.3 21.2 18.1

Source: Statistics New Zealand