Latest Social Report 2016 | Social Report 2010 | Previous reports | Contact us

Regional
council areas:

Life expectancy Suicide Cigarette smoking
Download for Regional council areas:

Territorial
authority areas:

Life expectancy Cigarette smoking

Life expectancy

Expected years of life from birth, 1995-1997 to 2005-2007

Territorial authority area Males Females
1995-1997 2000-2002 2005-2007 1995-1997 2000-2002 2005-2007
Far North District 71.8 73.3 75.5 77.4 80.2 80.0
Whangarei District 73.5 74.8 77.3 79.2 80.3 81.6
Kaipara District* 72.8 74.0 76.3 78.6 80.1 81.2
Rodney District 76.0 78.5 80.1 80.7 82.5 85.1
North Shore City 76.9 79.1 81.6 81.6 83.6 85.1
Waitakere City 74.6 77.7 79.6 80.1 81.7 82.6
Auckland City 74.8 77.7 79.6 80.1 82.4 83.0
Manukau City 75.0 76.2 78.0 79.6 81.5 82.4
Papakura District 73.3 76.2 75.2 79.3 79.8 80.8
Franklin District 74.4 77.0 78.0 79.3 80.7 84.1
Thames-Coromandel District 74.5 77.0 75.8 80.9 82.9 83.5
Hauraki District* 74.3 75.9 77.2 80.0 81.0 81.8
Waikato District ..s 74.5 75.6 ..s 78.6 80.7
Matamata-Piako District 74.6 75.9 77.5 81.2 81.6 81.6
Hamilton City 74.7 76.7 77.5 80.2 81.9 82.0
Waipa District* 74.3 75.9 77.2 80.0 81.0 81.8
Otorohanga District* 74.3 75.9 77.2 80.0 81.0 81.8
South Waikato District* 74.3 75.9 77.2 80.0 81.0 81.8
Waitomo District* 74.3 75.9 77.2 80.0 81.0 81.8
Taupo District 72.9 75.2 77.8 80.0 80.2 81.0
Western Bay of Plenty District 73.4 75.7 78.6 80.8 81.9 82.8
Tauranga City 75.0 76.7 78.8 80.4 82.5 83.3
Rotorua District 71.7 74.0 75.6 78.1 78.5 80.1
Whakatane District 72.5 74.4 74.1 76.8 78.2 80.1
Kawerau District* 73.0 75.4 77.1 79.2 80.5 81.9
Opotiki District* 73.0 75.4 77.1 79.2 80.5 81.9
Gisborne District 70.7 72.6 73.8 76.4 78.9 78.0
Wairoa District* 73.3 75.4 76.3 78.9 79.8 80.7
Hastings District 73.5 75.9 75.8 78.5 80.5 80.6
Napier City 73.4 75.5 77.4 79.7 80.1 80.3
Central Hawke's Bay District* 73.3 75.4 76.3 78.9 79.8 80.7
New Plymouth District 75.2 76.5 77.9 80.7 81.0 81.5
Stratford District* 74.9 75.9 77.2 80.3 80.6 81.5
South Taranaki District* 74.9 75.9 77.2 80.3 80.6 81.5
Ruapehu District* 73.8 75.2 76.5 79.0 79.9 81.4
Whanganui District 72.5 74.3 75.0 78.4 78.5 80.9
Rangitikei District* 73.8 75.2 76.5 79.0 79.9 81.4
Manawatu District* 73.8 75.2 76.5 79.0 79.9 81.4
Palmerston North City 75.5 77.5 77.1 79.7 81.7 82.2
Tararua District* 73.8 75.2 76.5 79.0 79.9 81.4
Horowhenua District 72.0 73.4 76.0 77.2 77.8 80.1
Kapiti Coast District 74.8 77.6 78.8 81.6 82.3 84.3
Porirua City 72.2 73.2 76.8 77.2 79.7 80.1
Upper Hutt City 74.4 76.9 78.5 78.4 80.2 83.1
Lower Hutt City 74.5 76.3 77.7 78.9 80.9 81.6
Wellington City 75.4 78.0 80.1 81.2 82.5 83.7
Masterton District 73.7 75.4 77.0 79.0 80.6 81.9
Carterton District* 74.8 76.9 78.9 79.9 81.6 83.0
South Wairarapa District* 74.8 76.9 78.9 79.9 81.6 83.0
Tasman District 74.8 77.2 78.9 80.6 82.0 82.5
Nelson City 75.8 76.1 78.9 79.4 81.4 82.3
Marlborough District 74.4 76.8 78.1 79.6 80.6 82.1
Kaikoura District* 75.0 77.0 79.0 80.4 82.2 82.6
Buller District* 72.3 74.2 76.9 78.4 81.4 81.6
Grey District* 72.3 74.2 76.9 78.4 81.4 81.6
Westland District* 72.3 74.2 76.9 78.4 81.4 81.6
Hurunui District* 75.0 77.0 79.0 80.4 82.2 82.6
Waimakariri District 75.9 78.5 80.3 80.2 83.8 83.6
Christchurch City 74.8 77.1 79.0 80.3 82.1 82.4
Selwyn District* 75.0 77.0 79.0 80.4 82.2 82.6
Ashburton District* 75.0 77.0 79.0 80.4 82.2 82.6
Timaru District 74.4 75.9 77.4 80.2 80.6 82.4
Mackenzie District* 75.0 77.0 79.0 80.4 82.2 82.6
Waimate District 74.1 76.1 78.6 78.9 80.4 83.7
Chatham Islands ..s ..s ..s ..s ..s ..s
Waitaki District* 75.0 77.0 79.0 80.4 82.2 82.6
Central Otago District* 74.7 76.8 78.7 80.4 81.7 82.7
Queenstown-Lakes District* 74.7 76.8 78.7 80.4 81.7 82.7
Dunedin City 74.3 76.6 78.1 79.9 81.3 81.9
Clutha District* 74.7 76.8 78.7 80.4 81.7 82.7
Southland District* 73.3 74.5 75.9 79.0 80.1 81.9
Gore District* 73.3 74.5 75.9 79.0 80.1 81.9
Invercargill City 73.5 73.2 75.2 78.4 79.2 80.8
New Zealand 74.4 76.3 78.0 79.7 81.1 82.2

Statistics New Zealand
Notes: (1) * indicates there is no figure for the territorial authority so the regional figure is shown.
(2) ..s indicates there is no data for this area.