Latest Social Report 2016 | Social Report 2010 | Previous reports | Contact us
Download for Regional council areas:

Territorial
authority areas:

Population Population by
ethnic group

Population by ethnic group

Estimated resident population by ethnic group1, at 30 June 2006

Territorial authority area Total European
or Other2
Māori Pacific
peoples
Asian Middle Eastern,
Latin American,
African (MELAA)
Far North District 57,500 39,400 24,500 1,910 1,020 160
Whangarei District 76,500 62,900 19,400 1,920 1,900 210
Kaipara District 18,550 15,900 4,160 510 200 30
Rodney District 92,400 85,900 8,420 2,030 2,920 330
North Shore City 216,900 163,500 14,200 7,250 41,900 3,930
Waitakere City 195,300 128,000 26,200 30,500 32,400 3,070
Auckland City 428,300 256,200 34,900 56,600 109,100 7,650
Manukau City 347,100 153,400 53,900 99,800 75,700 5,100
Papakura District 46,900 32,100 12,550 4,930 3,970 530
Franklin District 60,900 51,500 9,610 2,240 3,210 150
Thames-Coromandel District 26,700 24,100 4,360 340 420 80
Hauraki District 17,600 15,400 3,410 400 350 30
Waikato District 45,400 35,900 11,850 1,110 1,310 140
Matamata-Piako District 31,200 27,700 4,230 320 920 120
Hamilton City 134,400 99,900 27,200 5,780 14,700 2,060
Waipa District 43,700 39,800 5,880 510 790 90
Otorohanga District 9,310 7,490 2,520 160 180 20
South Waikato District 23,200 16,550 7,300 2,920 510 50
Waitomo District 9,680 6,640 3,910 250 150 20
Taupo District 33,400 26,400 9,450 950 640 80
Western Bay of Plenty District 43,300 37,200 7,600 820 1,140 90
Tauranga City 106,700 92,400 17,950 2,010 3,810 410
Rotorua District 68,100 47,800 24,700 3,210 3,140 270
Whakatane District 34,500 23,300 14,400 800 610 90
Kawerau District 7,150 3,780 4,310 280 130 0
Opotiki District 9,200 5,130 5,280 260 110 20
Gisborne District 45,900 28,700 21,500 1,520 880 100
Wairoa District 8,720 4,590 5,130 210 130 10
Hastings District 73,200 56,400 17,800 4,060 2,130 360
Napier City 56,800 48,200 10,550 1,530 1,540 220
Central Hawke’s Bay District 13,250 11,350 2,880 280 110 30
New Plymouth District 71,100 63,800 10,250 1,110 1,970 180
Stratford District 9,120 8,580 1,040 40 90 10
South Taranaki District 27,200 23,300 5,980 390 370 60
Ruapehu District 14,050 10,200 5,460 330 310 30
Whanganui District 43,800 36,400 9,790 1,090 1,110 100
Rangitikei District 15,150 12,600 3,730 260 140 30
Manawatu District 29,000 26,700 4,140 440 380 50
Palmerston North City 78,500 64,500 12,400 3,030 6,090 870
Tararua District 18,050 15,600 3,760 250 250 30
Horowhenua District 30,600 25,800 6,530 1,110 840 80
Kapiti Coast District 47,500 43,300 6,030 1,060 1,200 100
Porirua City 50,600 32,200 10,700 14,100 2,380 260
Upper Hutt City 39,700 34,300 5,620 1,820 1,690 270
Lower Hutt City 101,300 74,400 17,550 10,950 9,120 1,140
Wellington City 187,700 148,200 15,100 9,880 25,800 3,970
Masterton District 23,200 20,500 4,010 660 410 60
Carterton District 7,260 6,810 740 120 90 20
South Wairarapa District 9,120 8,400 1,200 160 150 20
Tasman District 45,800 43,900 3,310 360 620 120
Nelson City 44,300 41,100 3,940 780 1,210 160
Marlborough District 43,600 40,500 4,600 710 730 210
Kaikoura District 3,730 3,320 640 40 60 20
Buller District 9,940 9,460 850 70 90 30
Grey District 13,550 12,950 1,190 170 160 30
Westland District 8,620 7,980 1,100 90 150 20
Hurunui District 10,750 10,450 660 50 80 30
Waimakariri District 44,100 42,300 3,080 300 490 60
Christchurch City 361,800 313,200 28,200 10,450 30,000 3,120
Selwyn District 35,000 33,100 2,230 330 910 190
Ashburton District 28,000 26,600 1,760 400 400 120
Timaru District 43,800 42,000 2,840 420 660 90
Mackenzie District 3,900 3,660 180 30 160 10
Waimate District 7,380 7,190 410 50 50 10
Chatham Islands territory 650 460 410 10 10 0
Waitaki District 20,700 19,750 1,160 240 390 20
Central Otago District 17,050 16,350 1,260 100 180 50
Queenstown-Lakes District 24,100 22,000 1,470 190 1,270 420
Dunedin City 122,300 111,100 8,080 2,800 6,910 930
Clutha District 17,200 16,300 1,590 140 140 30
Southland District 29,200 27,700 2,810 180 360 60
Gore District 12,400 11,550 1,210 70 120 10
Invercargill City 51,600 47,200 7,160 1,350 850 100
New Zealand 4,184,600 3,213,300 624,300 301,600 404,400 38,600

Source: Statistics New Zealand
Notes: (1) Includes all of the people who stated each ethnic group, whether as their only ethnic group or as one of several ethnic groups. Where a person reported more than one ethnic group, they have been counted once in each applicable group. (2) Other includes the category "New Zealander".