Latest Social Report 2016 | Social Report 2010 | Previous reports | Contact us
Download for Regional council areas:

Territorial
authority areas:

Population Population by
ethnic group

Population

Estimated resident population, at 30 June 2006-2009

Territorial authority area 2006 2007 2008 2009
Far North District 57,500 57,800 57,900 58,000
Whangarei District 76,500 77,500 78,200 79,000
Kaipara District 18,550 18,600 18,600 18,750
Rodney District 92,400 94,700 96,400 98,100
North Shore City 216,900 220,200 223,000 225,800
Waitakere City 195,300 198,400 201,300 204,500
Auckland City 428,300 433,200 438,100 444,100
Manukau City 347,100 354,800 361,900 368,600
Papakura District 46,900 47,700 48,300 48,900
Franklin District 60,900 62,200 63,200 64,200
Thames-Coromandel District 26,700 26,800 26,800 26,800
Hauraki District 17,600 17,650 17,700 17,800
Waikato District 45,400 46,000 46,800 47,600
Matamata-Piako District 31,200 31,200 31,400 31,600
Hamilton City 134,400 136,600 138,500 140,700
Waipa District 43,700 44,200 44,700 45,100
Otorohanga District 9,310 9,250 9,220 9,250
South Waikato District 23,200 22,900 22,800 22,800
Waitomo District 9,680 9,600 9,600 9,620
Taupo District 33,400 33,500 33,400 33,600
Western Bay of Plenty District 43,000 43,600 44,200 44,800
Tauranga City 106,900 109,100 110,700 112,600
Rotorua District 68,100 68,000 68,100 68,200
Whakatane District 34,500 34,400 34,400 34,300
Kawerau District 7,150 7,070 7,050 7,010
Opotiki District 9,200 9,140 9,060 9,020
Gisborne District 45,900 45,900 45,900 46,200
Wairoa District 8,720 8,580 8,480 8,420
Hastings District 73,200 73,600 73,900 74,300
Napier City 56,800 56,900 57,000 57,200
Central Hawke’s Bay District 13,250 13,250 13,300 13,350
New Plymouth District 71,100 71,400 71,800 72,300
Stratford District 9,120 9,090 9,100 9,140
South Taranaki District 27,200 26,800 26,800 26,800
Ruapehu District 14,050 13,800 13,650 13,600
Whanganui District 43,800 43,600 43,400 43,400
Rangitikei District 15,150 15,050 14,950 14,900
Manawatu District 29,000 29,100 29,300 29,500
Palmerston North City 78,500 78,800 79,300 80,300
Tararua District 18,050 17,950 17,750 17,700
Horowhenua District 30,600 30,500 30,600 30,600
Kapiti Coast District 47,500 48,000 48,400 48,900
Porirua City 50,600 50,700 51,000 51,500
Upper Hutt City 39,700 40,000 40,200 40,600
Lower Hutt City 101,300 101,500 101,700 102,100
Wellington City 187,700 190,500 192,800 195,500
Masterton District 23,200 23,100 23,200 23,300
Carterton District 7,260 7,300 7,360 7,420
South Wairarapa District 9,120 9,140 9,190 9,250
Tasman District 45,800 46,100 46,500 46,800
Nelson City 44,300 44,400 44,700 45,000
Marlborough District 43,600 44,000 44,500 45,000
Kaikoura District 3,730 3,750 3,770 3,780
Buller District 9,940 9,960 9,960 10,000
Grey District 13,550 13,600 13,650 13,750
Westland District 8,620 8,690 8,770 8,840
Hurunui District 10,750 10,800 10,900 11,000
Waimakariri District 44,100 45,100 46,100 46,900
Christchurch City 361,800 365,700 369,000 372,600
Selwyn District 35,000 36,400 37,500 38,600
Ashburton District 28,000 28,400 28,700 29,100
Timaru District 43,800 43,900 43,900 44,100
Mackenzie District 3,900 3,920 3,950 3,960
Waimate District 7,380 7,420 7,450 7,500
Chatham Islands territory 650 640 640 640
Waitaki District 20,700 20,700 20,700 20,700
Central Otago District 17,050 17,450 17,700 17,950
Queenstown-Lakes District 24,100 25,400 26,400 27,100
Dunedin City 122,300 122,500 123,000 123,700
Clutha District 17,200 17,200 17,350 17,400
Southland District 29,200 29,100 29,100 29,300
Gore District 12,400 12,300 12,250 12,250
Invercargill City 51,600 51,600 51,600 51,900
New Zealand 4,184,600 4,228,300 4,268,900 4,315,800

Source: Statistics New Zealand